HL beam profiles
Production class: hot rolled
Name | Size | Weight (kg/m) | Height (mm) | Width (mm) | Diameter (mm) | tw (mm) | tf (mm) | Wall Thick. (mm) | r (mm) | r2 (mm) | router (mm) | rinner (mm) | Area (mm²) | Surf. Area (m²/m) | Iy (x104 mm4) | Wel,y (x103 mm3) | Wpl,y (x103 mm3) | iy (mm) | Iz (x104 mm4) | Wel,z (x103 mm3) | Wpl,z (x103 mm3) | iz (mm) | Av,y (mm²) | Av,z (mm²) | It (x104 mm4) | Iw (x106 mm6) | Edge to Centroid (mm) | Shear centre to centroid (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HL | 1100x607 | 607 | 1138 | 410 | N/A | 31 | 55 | N/A | 30 | N/A | N/A | N/A | 77310 | 3.802 | 1624000 | 28540 | 33000 | 457 | 63470 | 3096 | 4886 | 90 | 45100 | 37640 | 5789 | 185300000 | N/A | N/A |
HL | 1100x548 | 548 | 1128 | 407 | N/A | 28 | 50 | N/A | 30 | N/A | N/A | N/A | 69830 | 3.776 | 1457000 | 25820 | 29720 | 455 | 56400 | 2771 | 4358 | 89 | 40700 | 33950 | 4344 | 163200000 | N/A | N/A |
HL | 1100R | 499 | 1118 | 405 | N/A | 26 | 45 | N/A | 30 | N/A | N/A | N/A | 63520 | 3.752 | 1305000 | 23340 | 26810 | 451 | 50000 | 2469 | 3879 | 88 | 36450 | 31370 | 3253 | 143400000 | N/A | N/A |
HL | 1100M | 433 | 1108 | 402 | N/A | 22 | 40 | N/A | 30 | N/A | N/A | N/A | 55120 | 3.728 | 1137000 | 20510 | 23370 | 452 | 43420 | 2160 | 3370 | 88 | 32160 | 26660 | 2229 | 123500000 | N/A | N/A |
HL | 1100B | 390 | 1100 | 400 | N/A | 20 | 36 | N/A | 30 | N/A | N/A | N/A | 49700 | 3.708 | 1016000 | 18470 | 20990 | 450 | 38490 | 1924 | 2995 | 87 | 28800 | 24210 | 1649 | 108700000 | N/A | N/A |
HL | 1100A | 343 | 1090 | 400 | N/A | 18 | 31 | N/A | 30 | N/A | N/A | N/A | 43650 | 3.692 | 878400 | 16110 | 18270 | 446 | 33130 | 1656 | 2575 | 86 | 24800 | 21690 | 1104 | 92700000 | N/A | N/A |
HL | 1000x976 | 976 | 1108 | 428 | N/A | 50 | 89.9 | N/A | 30 | N/A | N/A | N/A | 124100 | 3.776 | 2349000 | 42390 | 50290 | 434 | 118500 | 5538 | 8838 | 97 | 76950 | 57070 | 24410 | 304400000 | N/A | N/A |
HL | 1000x883 | 883 | 1092 | 424 | N/A | 45.5 | 82 | N/A | 30 | N/A | N/A | N/A | 112500 | 3.737 | 2096000 | 38390 | 45260 | 431 | 105000 | 4951 | 7873 | 96 | 69540 | 51640 | 18510 | 265700000 | N/A | N/A |
HL | 1000x748 | 748 | 1068 | 417 | N/A | 39 | 70 | N/A | 30 | N/A | N/A | N/A | 95340 | 3.674 | 1732000 | 32430 | 37880 | 426 | 85110 | 4082 | 6459 | 94 | 58380 | 43890 | 11550 | 210600000 | N/A | N/A |
HL | 1000x642 | 642 | 1048 | 412 | N/A | 34 | 60 | N/A | 30 | N/A | N/A | N/A | 81760 | 3.624 | 1451000 | 27680 | 32090 | 421 | 70280 | 3411 | 5378 | 92 | 49440 | 37960 | 7381 | 170700000 | N/A | N/A |
HL | 1000x591 | 591 | 1040 | 409 | N/A | 31 | 55.9 | N/A | 30 | N/A | N/A | N/A | 75270 | 3.602 | 1331000 | 25590 | 29520 | 420 | 64010 | 3130 | 4915 | 92 | 45730 | 34630 | 5895 | 154300000 | N/A | N/A |
HL | 1000x554 | 554 | 1032 | 408 | N/A | 29.5 | 52 | N/A | 30 | N/A | N/A | N/A | 70580 | 3.585 | 1232000 | 23880 | 27490 | 417 | 59090 | 2896 | 4546 | 91 | 42430 | 32800 | 4834 | 141300000 | N/A | N/A |
HL | 1000x539 | 539 | 1030 | 407 | N/A | 28.4 | 51.1 | N/A | 30 | N/A | N/A | N/A | 68720 | 3.58 | 1203000 | 23350 | 26820 | 418 | 57630 | 2832 | 4435 | 91 | 41600 | 31630 | 4529 | 137600000 | N/A | N/A |
HL | 1000x483 | 483 | 1020 | 404 | N/A | 25.4 | 46 | N/A | 30 | N/A | N/A | N/A | 61510 | 3.554 | 1067000 | 20930 | 23920 | 416 | 50710 | 2510 | 3918 | 90 | 37170 | 28270 | 3306 | 119900000 | N/A | N/A |
HL | 1000x443 | 443 | 1012 | 402 | N/A | 23.6 | 41.9 | N/A | 30 | N/A | N/A | N/A | 56370 | 3.533 | 966500 | 19100 | 21770 | 414 | 45490 | 2263 | 3529 | 89 | 33690 | 26180 | 2543 | 106700000 | N/A | N/A |
HL | 1000M | 412 | 1008 | 402 | N/A | 21.1 | 40 | N/A | 30 | N/A | N/A | N/A | 52510 | 3.53 | 910500 | 18060 | 20460 | 416 | 43400 | 2159 | 3348 | 90 | 32160 | 23590 | 2144 | 101500000 | N/A | N/A |
HL | 1000B | 371 | 1000 | 400 | N/A | 19 | 36.1 | N/A | 30 | N/A | N/A | N/A | 47280 | 3.51 | 813700 | 16270 | 18360 | 414 | 38580 | 1929 | 2984 | 90 | 28880 | 21250 | 1588 | 89440000 | N/A | N/A |
HL | 1000A | 321 | 990 | 400 | N/A | 16.5 | 31 | N/A | 30 | N/A | N/A | N/A | 40880 | 3.495 | 696400 | 14060 | 15790 | 412 | 33120 | 1656 | 2554 | 90 | 24800 | 18450 | 1033 | 76020000 | N/A | N/A |
HL | 1000AA | 296 | 982 | 400 | N/A | 16.5 | 27.1 | N/A | 30 | N/A | N/A | N/A | 37760 | 3.479 | 620300 | 12630 | 14250 | 405 | 28960 | 1448 | 2242 | 87 | 21680 | 18150 | 763.6 | 65890000 | N/A | N/A |
HL | 920x1377 | 1377 | 1093 | 473 | N/A | 76.7 | 115.1 | N/A | 25 | N/A | N/A | N/A | 175400 | 3.882 | 3035000 | 55540 | 67740 | 415 | 206400 | 8725 | 14160 | 108 | 108900 | 81290 | 60450 | 485300000 | N/A | N/A |
HL | 920x1269 | 1269 | 1093 | 461 | N/A | 64 | 115.1 | N/A | 25 | N/A | N/A | N/A | 161700 | 3.859 | 2901000 | 53080 | 64020 | 423 | 189900 | 8238 | 13130 | 108 | 106100 | 68870 | 52120 | 449300000 | N/A | N/A |
HL | 920x1194 | 1194 | 1081 | 457 | N/A | 60.5 | 109 | N/A | 25 | N/A | N/A | N/A | 152200 | 3.826 | 2697000 | 49890 | 59910 | 420 | 175100 | 7660 | 12190 | 107 | 99630 | 64790 | 44110 | 409500000 | N/A | N/A |
HL | 920x1077 | 1077 | 1061 | 451 | N/A | 55 | 99.1 | N/A | 25 | N/A | N/A | N/A | 137200 | 3.773 | 2379000 | 44840 | 53450 | 416 | 152800 | 6774 | 10740 | 105 | 89390 | 58390 | 33050 | 350500000 | N/A | N/A |
HL | 920x970 | 970 | 1043 | 446 | N/A | 50 | 89.9 | N/A | 25 | N/A | N/A | N/A | 123700 | 3.727 | 2104000 | 40350 | 47750 | 412 | 133900 | 6003 | 9497 | 103 | 80190 | 52680 | 24680 | 301900000 | N/A | N/A |
HL | 920x787 | 787 | 1011 | 437 | N/A | 40.9 | 73.9 | N/A | 25 | N/A | N/A | N/A | 100200 | 3.645 | 1650000 | 32630 | 38110 | 405 | 103300 | 4728 | 7431 | 101 | 64590 | 42550 | 13650 | 225700000 | N/A | N/A |
HL | 920x725 | 725 | 999 | 434 | N/A | 38.1 | 68.1 | N/A | 25 | N/A | N/A | N/A | 92290 | 3.615 | 1497000 | 29960 | 34830 | 402 | 93210 | 4295 | 6739 | 100 | 59110 | 39400 | 10750 | 201000000 | N/A | N/A |
HL | 920x656 | 656 | 987 | 431 | N/A | 34.5 | 62 | N/A | 25 | N/A | N/A | N/A | 83530 | 3.586 | 1339000 | 27140 | 31360 | 399 | 83050 | 3854 | 6027 | 99 | 53440 | 35540 | 8098 | 177000000 | N/A | N/A |
HL | 920x588 | 588 | 975 | 427 | N/A | 31 | 55.9 | N/A | 25 | N/A | N/A | N/A | 74810 | 3.553 | 1185000 | 24310 | 27940 | 397 | 72770 | 3408 | 5314 | 98 | 47740 | 31820 | 5923 | 153200000 | N/A | N/A |
HL | 920x537 | 537 | 965 | 425 | N/A | 28.4 | 51.1 | N/A | 25 | N/A | N/A | N/A | 68250 | 3.53 | 1070000 | 22160 | 25360 | 395 | 65560 | 3085 | 4799 | 97 | 43440 | 29040 | 4542 | 136500000 | N/A | N/A |
HL | 920x491 | 491 | 957 | 422 | N/A | 25.9 | 47 | N/A | 25 | N/A | N/A | N/A | 62330 | 3.507 | 970400 | 20280 | 23090 | 393 | 59010 | 2796 | 4339 | 97 | 39670 | 26450 | 3520 | 121900000 | N/A | N/A |
HL | 920x449 | 449 | 948 | 423 | N/A | 24 | 42.7 | N/A | 25 | N/A | N/A | N/A | 57140 | 3.497 | 878800 | 18540 | 21040 | 391 | 53980 | 2552 | 3953 | 97 | 36120 | 24390 | 2692 | 110400000 | N/A | N/A |
HL | 920x420 | 420 | 943 | 422 | N/A | 22.5 | 39.9 | N/A | 25 | N/A | N/A | N/A | 53410 | 3.486 | 817400 | 17330 | 19620 | 390 | 50070 | 2373 | 3671 | 96 | 33680 | 22850 | 2208 | 101900000 | N/A | N/A |
HL | 920x390 | 390 | 936 | 420 | N/A | 21.3 | 36.6 | N/A | 25 | N/A | N/A | N/A | 49430 | 3.466 | 745800 | 15930 | 18010 | 387 | 45270 | 2156 | 3334 | 95 | 30740 | 21520 | 1741 | 91390000 | N/A | N/A |
HL | 920x368 | 368 | 931 | 419 | N/A | 20.3 | 34.3 | N/A | 25 | N/A | N/A | N/A | 46560 | 3.454 | 696300 | 14950 | 16880 | 385 | 42120 | 2010 | 3108 | 94 | 28740 | 20450 | 1452 | 84530000 | N/A | N/A |
HL | 920x344 | 344 | 927 | 418 | N/A | 19.3 | 32 | N/A | 25 | N/A | N/A | N/A | 43720 | 3.444 | 649100 | 14000 | 15790 | 384 | 39010 | 1866 | 2884 | 94 | 26750 | 19410 | 1198 | 78000000 | N/A | N/A |
Legend
Parameter name | Symbol | Unit | Info text |
---|---|---|---|
Name | - | - | The name of the steel beam profile (e.g., IPE, HEA, CHS). |
Size | - | - | The specific name size of the beam within its profile series. This can be different than the actual height. |
Production class | - | - | The method of production for the beam (e.g., hot rolled, cold formed). |
Weight | G | kg/m | The weight of the beam per meter of length in kilograms. |
Height | h | mm | The overall height of the beam cross-section in millimeters. |
Width | b | mm | The overall width of the beam cross-section in millimeters. |
Diameter | D | mm | The outer diameter for circular hollow sections in millimeters. |
Web thickness | tw | mm | The thickness of the web in millimeters. |
Flange thickness | tf | mm | The thickness of the flange in millimeters. |
Wall thickness | t | mm | The wall thickness for hollow sections in millimeters. |
Radius | r | mm | The radius of the root fillet for I and H beams in millimeters. |
Radius | r2 | mm | The radius of the toe fillet for I and H beams in millimeters. |
Outer radius | router | mm | The outer radius for rounded corner hollow sections in millimeters. |
Inner radius | rinner | mm | The inner radius for rounded corner hollow sections in millimeters. |
Edge to centroid | ys | mm | The distance from the edge to the centroid in millimeters. |
Shear centre to centroid | ym | mm | The distance from the shear centre to the centroid in millimeters. |
Area | A | mm2 | The cross-sectional area of the beam in square millimeters. |
Surface area | AL | m2/m | The surface area of the beam per meter of length in square meters. |
Shear area | Av,y | mm2 | The plastic shear area about the y-y axis in square millimeters. |
Shear area | Av,z | mm2 | The plastic shear area about the z-z axis in square millimeters. |
Elastic section modulus | Wel,y | x103 mm3 | The elastic section modulus about the y-y axis (strong axis) in mm3, scaled by 103. |
Elastic section modulus | Wel,z | x103 mm3 | The elastic section modulus about the z-z axis (weak axis) in mm3, scaled by 103. |
Plastic section modulus | Wpl,y | x103 mm3 | The plastic section modulus about the y-y axis (strong axis) in mm3, scaled by 103. |
Plastic section modulus | Wpl,z | x103 mm3 | The plastic section modulus about the z-z axis (weak axis) in mm3, scaled by 103. |
Second moment of inertia | Iy | x104 mm4 | The second moment of inertia about the y-y axis (strong axis) in mm4, scaled by 104. |
Second moment of inertia | Iz | x104 mm4 | The second moment of inertia about the z-z axis (weak axis) in mm4, scaled by 104. |
Radius of gyration | iy | mm | The radius of gyration about the y-y axis (strong axis) in millimeters. |
Radius of gyration | iz | mm | The radius of gyration about the z-z axis (weak axis) in millimeters. |
Torsional constant | It | x104 mm4 | The torsion constant in mm4, scaled by 104. |
Warping constant | Iw | x106 mm6 | The warping constant in mm6, scaled by 106. |