HD beam profiles
Production class: hot rolled
Name | Size | Weight (kg/m) | Height (mm) | Width (mm) | Diameter (mm) | tw (mm) | tf (mm) | Wall Thick. (mm) | r (mm) | r2 (mm) | router (mm) | rinner (mm) | Area (mm²) | Surf. Area (m²/m) | Iy (x104 mm4) | Wel,y (x103 mm3) | Wpl,y (x103 mm3) | iy (mm) | Iz (x104 mm4) | Wel,z (x103 mm3) | Wpl,z (x103 mm3) | iz (mm) | Av,y (mm²) | Av,z (mm²) | It (x104 mm4) | Iw (x106 mm6) | Edge to Centroid (mm) | Shear centre to centroid (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HD | 400x1299 | 1299 | 600 | 476 | N/A | 100 | 140 | N/A | 20 | N/A | N/A | N/A | 165500 | 2.87 | 755000 | 25160 | 33260 | 213 | 254400 | 10680 | 16670 | 123 | 133300 | 51940 | 95520 | 133100000 | N/A | N/A |
HD | 400x1202 | 1202 | 580 | 471 | N/A | 95 | 130 | N/A | 20 | N/A | N/A | N/A | 153100 | 2.82 | 664000 | 22890 | 30030 | 208 | 228800 | 9714 | 15150 | 122 | 122500 | 48290 | 77190 | 114600000 | N/A | N/A |
HD | 400x1086 | 1086 | 569 | 454 | N/A | 78 | 125 | N/A | 20 | N/A | N/A | N/A | 138600 | 2.764 | 596100 | 20950 | 27230 | 207 | 196300 | 8646 | 13380 | 118 | 113500 | 39970 | 61220 | 96070000 | N/A | N/A |
HD | 400x990 | 990 | 550 | 448 | N/A | 71.9 | 115 | N/A | 20 | N/A | N/A | N/A | 126200 | 2.714 | 519300 | 18880 | 24300 | 202 | 173400 | 7740 | 11960 | 117 | 103000 | 36210 | 47490 | 81520000 | N/A | N/A |
HD | 400x900 | 900 | 531 | 442 | N/A | 65.9 | 106 | N/A | 20 | N/A | N/A | N/A | 114900 | 2.664 | 450600 | 16970 | 21640 | 197 | 153400 | 6939 | 10710 | 115 | 93700 | 32590 | 36880 | 68880000 | N/A | N/A |
HD | 400x818 | 818 | 514 | 437 | N/A | 60.5 | 97 | N/A | 20 | N/A | N/A | N/A | 104300 | 2.621 | 392500 | 15270 | 19270 | 193 | 135500 | 6203 | 9566 | 113 | 84780 | 29450 | 28210 | 58650000 | N/A | N/A |
HD | 400x744 | 744 | 498 | 432 | N/A | 55.6 | 88.9 | N/A | 20 | N/A | N/A | N/A | 94810 | 2.578 | 342500 | 13750 | 17180 | 189 | 119900 | 5553 | 8553 | 112 | 76810 | 26640 | 21660 | 49980000 | N/A | N/A |
HD | 400x677 | 677 | 483 | 428 | N/A | 51.2 | 81.5 | N/A | 20 | N/A | N/A | N/A | 86340 | 2.541 | 299800 | 12410 | 15360 | 186 | 106900 | 4994 | 7684 | 111 | 69760 | 24160 | 16680 | 42910000 | N/A | N/A |
HD | 400x634 | 634 | 474 | 424 | N/A | 47.6 | 77.1 | N/A | 20 | N/A | N/A | N/A | 80800 | 2.514 | 274500 | 11580 | 14240 | 184 | 98260 | 4635 | 7121 | 110 | 65380 | 22310 | 13960 | 38570000 | N/A | N/A |
HD | 400x592 | 592 | 465 | 421 | N/A | 45 | 72.3 | N/A | 20 | N/A | N/A | N/A | 75490 | 2.49 | 250500 | 10770 | 13160 | 181 | 90180 | 4284 | 6578 | 109 | 60880 | 20900 | 11520 | 34660000 | N/A | N/A |
HD | 400x551 | 551 | 455 | 418 | N/A | 42 | 67.6 | N/A | 20 | N/A | N/A | N/A | 70140 | 2.464 | 226500 | 9954 | 12070 | 179 | 82500 | 3947 | 6055 | 108 | 56510 | 19310 | 9395 | 30870000 | N/A | N/A |
HD | 400x509 | 509 | 446 | 416 | N/A | 39.1 | 62.7 | N/A | 20 | N/A | N/A | N/A | 64900 | 2.443 | 204900 | 9187 | 11050 | 177 | 75410 | 3625 | 5556 | 107 | 52170 | 17830 | 7513 | 27630000 | N/A | N/A |
HD | 400x463 | 463 | 435 | 412 | N/A | 35.8 | 57.4 | N/A | 20 | N/A | N/A | N/A | 58950 | 2.412 | 180500 | 8299 | 9900 | 174 | 67040 | 3254 | 4981 | 106 | 47300 | 16150 | 5746 | 23840000 | N/A | N/A |
HD | 400x421 | 421 | 425 | 409 | N/A | 32.8 | 52.6 | N/A | 20 | N/A | N/A | N/A | 53710 | 2.386 | 159900 | 7526 | 8903 | 172 | 60080 | 2938 | 4492 | 105 | 43030 | 14660 | 4416 | 20790000 | N/A | N/A |
HD | 400x382 | 382 | 416 | 406 | N/A | 29.8 | 48 | N/A | 20 | N/A | N/A | N/A | 48710 | 2.362 | 141700 | 6811 | 7987 | 170 | 53620 | 2641 | 4033 | 104 | 38980 | 13220 | 3348 | 18120000 | N/A | N/A |
HD | 400x347 | 347 | 407 | 404 | N/A | 27.2 | 43.7 | N/A | 20 | N/A | N/A | N/A | 44200 | 2.341 | 125300 | 6157 | 7161 | 168 | 48090 | 2380 | 3631 | 104 | 35310 | 11970 | 2532 | 15840000 | N/A | N/A |
HD | 400x314 | 314 | 399 | 401 | N/A | 24.9 | 39.6 | N/A | 20 | N/A | N/A | N/A | 39920 | 2.318 | 110600 | 5543 | 6397 | 166 | 42600 | 2125 | 3239 | 103 | 31760 | 10870 | 1891 | 13740000 | N/A | N/A |
HD | 400x287 | 287 | 393 | 399 | N/A | 22.6 | 36.6 | N/A | 20 | N/A | N/A | N/A | 36630 | 2.302 | 100100 | 5092 | 5835 | 164 | 38780 | 1944 | 2959 | 102 | 29210 | 9862 | 1484 | 12300000 | N/A | N/A |
HD | 400x262 | 262 | 387 | 398 | N/A | 21.1 | 33.3 | N/A | 20 | N/A | N/A | N/A | 33460 | 2.289 | 89760 | 4638 | 5282 | 163 | 35020 | 1759 | 2678 | 102 | 26510 | 9138 | 1133 | 10940000 | N/A | N/A |
HD | 400x237 | 237 | 380 | 395 | N/A | 18.9 | 30.2 | N/A | 20 | N/A | N/A | N/A | 30090 | 2.268 | 79130 | 4164 | 4708 | 161 | 31040 | 1571 | 2389 | 101 | 23860 | 8162 | 841.9 | 9489000 | N/A | N/A |
HD | 400x216 | 216 | 375 | 394 | N/A | 17.3 | 27.7 | N/A | 20 | N/A | N/A | N/A | 27550 | 2.257 | 71490 | 3813 | 4285 | 160 | 28250 | 1434 | 2178 | 100 | 21830 | 7459 | 652.1 | 8514000 | N/A | N/A |
HD | 400x187 | 187 | 368 | 391 | N/A | 15 | 24 | N/A | 20 | N/A | N/A | N/A | 23760 | 2.236 | 60540 | 3290 | 3665 | 159 | 23920 | 1223 | 1856 | 100 | 18770 | 6463 | 426.9 | 7073000 | N/A | N/A |
HD | 360x196 | 196 | 372 | 374 | N/A | 16.4 | 26.2 | N/A | 20 | N/A | N/A | N/A | 25030 | 2.173 | 63980 | 3440 | 3860 | 159 | 22860 | 1222 | 1858 | 95 | 19600 | 7062 | 530.9 | 6828000 | N/A | N/A |
HD | 360x179 | 179 | 368 | 373 | N/A | 15 | 23.9 | N/A | 20 | N/A | N/A | N/A | 22830 | 2.164 | 57790 | 3141 | 3505 | 158 | 20680 | 1109 | 1684 | 94 | 17830 | 6460 | 406 | 6119000 | N/A | N/A |
HD | 360x162 | 162 | 364 | 371 | N/A | 13.3 | 21.8 | N/A | 20 | N/A | N/A | N/A | 20630 | 2.151 | 51890 | 2851 | 3162 | 158 | 18560 | 1000 | 1518 | 94 | 16180 | 5766 | 306.6 | 5431000 | N/A | N/A |
HD | 360x147 | 147 | 360 | 370 | N/A | 12.3 | 19.8 | N/A | 20 | N/A | N/A | N/A | 18790 | 2.141 | 46640 | 2591 | 2861 | 156 | 16720 | 904 | 1371 | 93 | 14650 | 5319 | 233.3 | 4836000 | N/A | N/A |
HD | 360x134 | 134 | 356 | 369 | N/A | 11.2 | 18 | N/A | 20 | N/A | N/A | N/A | 17060 | 2.131 | 41860 | 2352 | 2585 | 155 | 15080 | 817.3 | 1238 | 93 | 13280 | 4848 | 177.3 | 4305000 | N/A | N/A |
HD | 320x300 | 300 | 375 | 313 | N/A | 27 | 48 | N/A | 27 | N/A | N/A | N/A | 38210 | 1.902 | 86900 | 4634 | 5521 | 150 | 24600 | 1572 | 2414 | 80 | 30050 | 12040 | 2631 | 6557000 | N/A | N/A |
HD | 320x245 | 245 | 359 | 309 | N/A | 21 | 40 | N/A | 27 | N/A | N/A | N/A | 31200 | 1.866 | 68130 | 3795 | 4435 | 147 | 19700 | 1275 | 1950 | 79 | 24720 | 9484 | 1506 | 5003000 | N/A | N/A |
HD | 320x198 | 198 | 343 | 306 | N/A | 18 | 32 | N/A | 27 | N/A | N/A | N/A | 25230 | 1.828 | 51890 | 3025 | 3479 | 143 | 15310 | 1000 | 1530 | 77 | 19580 | 7951 | 808.5 | 3695000 | N/A | N/A |
HD | 320x158 | 158 | 330 | 303 | N/A | 14.5 | 25.5 | N/A | 27 | N/A | N/A | N/A | 20120 | 1.797 | 39640 | 2402 | 2718 | 140 | 11840 | 781.6 | 1193 | 76 | 15450 | 6418 | 424.9 | 2740000 | N/A | N/A |
HD | 320x127 | 127 | 320 | 300 | N/A | 11.5 | 20.5 | N/A | 27 | N/A | N/A | N/A | 16130 | 1.771 | 30820 | 1926 | 2149 | 138 | 9238 | 615.9 | 939 | 75 | 12300 | 5177 | 230.4 | 2068000 | N/A | N/A |
HD | 320x976 | 97.6 | 310 | 300 | N/A | 9 | 15.5 | N/A | 27 | N/A | N/A | N/A | 12440 | 1.756 | 22920 | 1479 | 1628 | 135 | 6985 | 465.6 | 709.7 | 74 | 9300 | 4113 | 111.8 | 1512000 | N/A | N/A |
HD | 320x742 | 74.2 | 301 | 300 | N/A | 8 | 11 | N/A | 27 | N/A | N/A | N/A | 9460 | 1.74 | 16440 | 1092 | 1196 | 131 | 4959 | 330.6 | 505.7 | 72 | 6600 | 3539 | 53.58 | 1040000 | N/A | N/A |
HD | 260x299 | 299 | 335 | 278 | N/A | 31 | 55 | N/A | 24 | N/A | N/A | N/A | 38050 | 1.679 | 64210 | 3833 | 4726 | 129 | 19770 | 1422 | 2189 | 72 | 30580 | 11810 | 3392 | 3860000 | N/A | N/A |
HD | 260x225 | 225 | 309 | 271 | N/A | 24 | 42 | N/A | 24 | N/A | N/A | N/A | 28660 | 1.613 | 43750 | 2831 | 3395 | 123 | 13970 | 1031 | 1583 | 69 | 22760 | 8918 | 1533 | 2482000 | N/A | N/A |
HD | 260x172 | 172 | 290 | 268 | N/A | 18 | 32.5 | N/A | 24 | N/A | N/A | N/A | 21960 | 1.575 | 31300 | 2159 | 2523 | 119 | 10440 | 779.7 | 1192 | 68 | 17420 | 6689 | 720.1 | 1728000 | N/A | N/A |
HD | 260x142 | 142 | 278 | 265 | N/A | 15.5 | 26.5 | N/A | 24 | N/A | N/A | N/A | 18030 | 1.544 | 24330 | 1750 | 2015 | 116 | 8235 | 621.5 | 950.4 | 67 | 14050 | 5664 | 407.3 | 1299000 | N/A | N/A |
HD | 260x114 | 114 | 268 | 262 | N/A | 12.5 | 21.5 | N/A | 24 | N/A | N/A | N/A | 14570 | 1.518 | 18910 | 1411 | 1599 | 113 | 6455 | 492.8 | 752.4 | 66 | 11270 | 4607 | 224.5 | 978900 | N/A | N/A |
HD | 260x930 | 93 | 260 | 260 | N/A | 10 | 17.5 | N/A | 24 | N/A | N/A | N/A | 11840 | 1.499 | 14910 | 1147 | 1282 | 112 | 5134 | 394.9 | 602.2 | 65 | 9100 | 3759 | 126.6 | 753600 | N/A | N/A |
HD | 260x682 | 68.2 | 250 | 260 | N/A | 7.5 | 12.5 | N/A | 24 | N/A | N/A | N/A | 8680 | 1.484 | 10450 | 836.3 | 919.7 | 109 | 3667 | 282.1 | 430.1 | 64 | 6500 | 2875 | 54.19 | 516300 | N/A | N/A |
HD | 260x541 | 54.1 | 244 | 260 | N/A | 6.5 | 9.5 | N/A | 24 | N/A | N/A | N/A | 6900 | 1.474 | 7980 | 654.1 | 714.4 | 107 | 2788 | 214.4 | 327.7 | 63 | 4940 | 2474 | 30.09 | 382500 | N/A | N/A |
Legend
Parameter name | Symbol | Unit | Info text |
---|---|---|---|
Name | - | - | The name of the steel beam profile (e.g., IPE, HEA, CHS). |
Size | - | - | The specific name size of the beam within its profile series. This can be different than the actual height. |
Production class | - | - | The method of production for the beam (e.g., hot rolled, cold formed). |
Weight | G | kg/m | The weight of the beam per meter of length in kilograms. |
Height | h | mm | The overall height of the beam cross-section in millimeters. |
Width | b | mm | The overall width of the beam cross-section in millimeters. |
Diameter | D | mm | The outer diameter for circular hollow sections in millimeters. |
Web thickness | tw | mm | The thickness of the web in millimeters. |
Flange thickness | tf | mm | The thickness of the flange in millimeters. |
Wall thickness | t | mm | The wall thickness for hollow sections in millimeters. |
Radius | r | mm | The radius of the root fillet for I and H beams in millimeters. |
Radius | r2 | mm | The radius of the toe fillet for I and H beams in millimeters. |
Outer radius | router | mm | The outer radius for rounded corner hollow sections in millimeters. |
Inner radius | rinner | mm | The inner radius for rounded corner hollow sections in millimeters. |
Edge to centroid | ys | mm | The distance from the edge to the centroid in millimeters. |
Shear centre to centroid | ym | mm | The distance from the shear centre to the centroid in millimeters. |
Area | A | mm2 | The cross-sectional area of the beam in square millimeters. |
Surface area | AL | m2/m | The surface area of the beam per meter of length in square meters. |
Shear area | Av,y | mm2 | The plastic shear area about the y-y axis in square millimeters. |
Shear area | Av,z | mm2 | The plastic shear area about the z-z axis in square millimeters. |
Elastic section modulus | Wel,y | x103 mm3 | The elastic section modulus about the y-y axis (strong axis) in mm3, scaled by 103. |
Elastic section modulus | Wel,z | x103 mm3 | The elastic section modulus about the z-z axis (weak axis) in mm3, scaled by 103. |
Plastic section modulus | Wpl,y | x103 mm3 | The plastic section modulus about the y-y axis (strong axis) in mm3, scaled by 103. |
Plastic section modulus | Wpl,z | x103 mm3 | The plastic section modulus about the z-z axis (weak axis) in mm3, scaled by 103. |
Second moment of inertia | Iy | x104 mm4 | The second moment of inertia about the y-y axis (strong axis) in mm4, scaled by 104. |
Second moment of inertia | Iz | x104 mm4 | The second moment of inertia about the z-z axis (weak axis) in mm4, scaled by 104. |
Radius of gyration | iy | mm | The radius of gyration about the y-y axis (strong axis) in millimeters. |
Radius of gyration | iz | mm | The radius of gyration about the z-z axis (weak axis) in millimeters. |
Torsional constant | It | x104 mm4 | The torsion constant in mm4, scaled by 104. |
Warping constant | Iw | x106 mm6 | The warping constant in mm6, scaled by 106. |