Material Properties
Eurocode 3 - Table 5.2: Cold-forming steels
Category: Structural steel
Document reference: EN 1993-1-1:2022
Document title: Eurocode 3 - Design of steel structures - Part 1-1: General rules and rules for buildings
Nominal values of yield strength and ultimate tensile strength for hot-rolled flat products for cold-forming conforming to EN 10149-2 (+M grades) and EN 10149-3 (+N grades).
Nominal yield strength f_y corresponds to the basic yield strength and ultimate tensile strength f_u corresponds to R_m. Values are applicable for design according to EN 1993-1-1 and EN 1993-1-3.
Yield and ultimate tensile strengths for cold-forming structural steels conforming to EN 10149-2 and EN 10149-3
Steel Grade | t ≤ 8 mm | 8 < t ≤ 16 mm | 16 < t ≤ 20 mm | |||
|---|---|---|---|---|---|---|
fy (MPa) | fu (MPa) | fy (MPa) | fu (MPa) | fy (MPa) | fu (MPa) | |
| S315MC | 315 | 390 | 315 | 390 | 315 | 390 |
| S355MC | 355 | 430 | 355 | 430 | 355 | 430 |
| S420MC | 420 | 480 | 420 | 480 | 420 | 480 |
| S460MC | 460 | 520 | 460 | 520 | 460 | 520 |
| S500MC | 500 | 550 | 500 | 550 | - | - |
| S550MC | 550 | 600 | 550 | 600 | - | - |
| S600MC | 600 | 650 | 600 | 650 | - | - |
| S650MC | 650 | 700 | 630 | 700 | - | - |
| S700MC | 700 | 750 | 680 | 750 | - | - |
| S260NC | 260 | 370 | 260 | 370 | 260 | 370 |
| S315NC | 315 | 430 | 315 | 430 | 315 | 430 |
| S355NC | 355 | 470 | 355 | 470 | 355 | 470 |
| S420NC | 420 | 530 | 420 | 530 | 420 | 530 |
Note: The properties presented on this page are based on standard specifications, which should be consulted for compliance. The information presented here is for reference purposes only.