IPEA beam profiles
Production class: hot rolled
Name | Size | Weight (kg/m) | Height (mm) | Width (mm) | Diameter (mm) | tw (mm) | tf (mm) | Wall Thick. (mm) | r (mm) | r2 (mm) | router (mm) | rinner (mm) | Area (mm²) | Surf. Area (m²/m) | Iy (x104 mm4) | Wel,y (x103 mm3) | Wpl,y (x103 mm3) | iy (mm) | Iz (x104 mm4) | Wel,z (x103 mm3) | Wpl,z (x103 mm3) | iz (mm) | Av,y (mm²) | Av,z (mm²) | It (x104 mm4) | Iw (x106 mm6) | Edge to Centroid (mm) | Shear centre to centroid (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IPEA | 600 | 108 | 597 | 220 | N/A | 9.8 | 17.5 | N/A | 24 | N/A | N/A | N/A | 13700 | 2.013 | 82910 | 2777 | 3141 | 245 | 3116 | 283.2 | 442 | 47 | 7700 | 7013 | 122.1 | 2607000 | N/A | N/A |
IPEA | 550 | 92.1 | 547 | 210 | N/A | 9 | 15.7 | N/A | 24 | N/A | N/A | N/A | 11730 | 1.875 | 59970 | 2193 | 2474 | 226 | 2432 | 231.6 | 361.5 | 45 | 6594 | 6029 | 89.29 | 1710000 | N/A | N/A |
IPEA | 500 | 79.4 | 497 | 200 | N/A | 8.4 | 14.5 | N/A | 21 | N/A | N/A | N/A | 10110 | 1.741 | 42930 | 1727 | 1946 | 206 | 1939 | 193.9 | 301.6 | 43 | 5800 | 5040 | 64.28 | 1125000 | N/A | N/A |
IPEA | 450 | 67.2 | 447 | 190 | N/A | 7.6 | 13.1 | N/A | 21 | N/A | N/A | N/A | 8560 | 1.603 | 29750 | 1331 | 1494 | 186 | 1502 | 158.1 | 245.7 | 41 | 4978 | 4226 | 47.13 | 704800 | N/A | N/A |
IPEA | 400 | 57.4 | 397 | 180 | N/A | 7 | 12 | N/A | 21 | N/A | N/A | N/A | 7310 | 1.464 | 20290 | 1022 | 1143 | 166 | 1170 | 130 | 202 | 40 | 4320 | 3577 | 36.16 | 432200 | N/A | N/A |
IPEA | 360 | 50.2 | 357.6 | 170 | N/A | 6.6 | 11.5 | N/A | 18 | N/A | N/A | N/A | 6400 | 1.351 | 14510 | 811.8 | 906.7 | 150 | 944.2 | 111 | 171.8 | 38 | 3910 | 2976 | 27.36 | 281900 | N/A | N/A |
IPEA | 330 | 43 | 327 | 160 | N/A | 6.5 | 10 | N/A | 18 | N/A | N/A | N/A | 5470 | 1.25 | 10230 | 625.7 | 701.9 | 136 | 685.1 | 85.64 | 133.2 | 35 | 3200 | 2698 | 19.63 | 171500 | N/A | N/A |
IPEA | 300 | 36.5 | 297 | 150 | N/A | 6.1 | 9.2 | N/A | 15 | N/A | N/A | N/A | 4650 | 1.156 | 7173 | 483 | 541.7 | 124 | 518.9 | 69.19 | 107.3 | 33 | 2760 | 2224 | 13.34 | 107100 | N/A | N/A |
IPEA | 270 | 30.7 | 267 | 135 | N/A | 5.5 | 8.7 | N/A | 15 | N/A | N/A | N/A | 3920 | 1.037 | 4917 | 368.3 | 412.4 | 112 | 357.9 | 53.03 | 82.34 | 30 | 2349 | 1874 | 10.41 | 59500 | N/A | N/A |
IPEA | 240 | 26.2 | 237 | 120 | N/A | 5.2 | 8.3 | N/A | 15 | N/A | N/A | N/A | 3330 | 0.918 | 3290 | 277.6 | 311.5 | 99 | 240.1 | 40.02 | 62.39 | 26 | 1992 | 1631 | 8.503 | 31250 | N/A | N/A |
IPEA | 220 | 22.2 | 217 | 110 | N/A | 5 | 7.7 | N/A | 12 | N/A | N/A | N/A | 2830 | 0.843 | 2316 | 213.5 | 240.2 | 90 | 171.4 | 31.16 | 48.48 | 24 | 1694 | 1354 | 5.679 | 18700 | N/A | N/A |
IPEA | 200 | 18.4 | 197 | 100 | N/A | 4.5 | 7 | N/A | 12 | N/A | N/A | N/A | 2350 | 0.764 | 1591 | 161.5 | 181.6 | 82 | 117.1 | 23.43 | 36.53 | 22 | 1400 | 1146 | 4.135 | 10520 | N/A | N/A |
IPEA | 180 | 15.4 | 177 | 91 | N/A | 4.3 | 6.5 | N/A | 9 | N/A | N/A | N/A | 1960 | 0.694 | 1062 | 120 | 135.3 | 73 | 81.88 | 17.99 | 27.96 | 20 | 1183 | 919.6 | 2.673 | 5933 | N/A | N/A |
IPEA | 160 | 12.7 | 157 | 82 | N/A | 4 | 5.9 | N/A | 9 | N/A | N/A | N/A | 1620 | 0.619 | 689.2 | 87.8 | 99.09 | 65 | 54.42 | 13.27 | 20.69 | 18 | 967.6 | 780.1 | 1.934 | 3094 | N/A | N/A |
IPEA | 140 | 10.5 | 137.4 | 73 | N/A | 3.8 | 5.6 | N/A | 7 | N/A | N/A | N/A | 1340 | 0.547 | 434.8 | 63.29 | 71.59 | 56 | 36.42 | 9.979 | 15.52 | 16 | 817.6 | 621.3 | 1.338 | 1576 | N/A | N/A |
IPEA | 120 | 8.7 | 117.6 | 64 | N/A | 3.8 | 5.1 | N/A | 7 | N/A | N/A | N/A | 1100 | 0.472 | 257.3 | 43.76 | 49.87 | 48 | 22.38 | 6.996 | 10.97 | 14 | 652.8 | 540.9 | 0.996 | 705 | N/A | N/A |
IPEA | 100 | 6.9 | 98 | 55 | N/A | 3.6 | 4.7 | N/A | 7 | N/A | N/A | N/A | 880 | 0.397 | 141.1 | 28.8 | 32.98 | 40 | 13.12 | 4.771 | 7.537 | 12 | 517 | 443.7 | 0.726 | 283 | N/A | N/A |
IPEA | 80 | 5 | 78 | 46 | N/A | 3.3 | 4.2 | N/A | 5 | N/A | N/A | N/A | 640 | 0.325 | 64.37 | 16.5 | 18.97 | 31 | 6.852 | 2.979 | 4.692 | 10 | 386.4 | 307 | 0.392 | 92 | N/A | N/A |
Legend
Parameter name | Symbol | Unit | Info text |
---|---|---|---|
Name | - | - | The name of the steel beam profile (e.g., IPE, HEA, CHS). |
Size | - | - | The specific name size of the beam within its profile series. This can be different than the actual height. |
Production class | - | - | The method of production for the beam (e.g., hot rolled, cold formed). |
Weight | G | kg/m | The weight of the beam per meter of length in kilograms. |
Height | h | mm | The overall height of the beam cross-section in millimeters. |
Width | b | mm | The overall width of the beam cross-section in millimeters. |
Diameter | D | mm | The outer diameter for circular hollow sections in millimeters. |
Web thickness | tw | mm | The thickness of the web in millimeters. |
Flange thickness | tf | mm | The thickness of the flange in millimeters. |
Wall thickness | t | mm | The wall thickness for hollow sections in millimeters. |
Radius | r | mm | The radius of the root fillet for I and H beams in millimeters. |
Radius | r2 | mm | The radius of the toe fillet for I and H beams in millimeters. |
Outer radius | router | mm | The outer radius for rounded corner hollow sections in millimeters. |
Inner radius | rinner | mm | The inner radius for rounded corner hollow sections in millimeters. |
Edge to centroid | ys | mm | The distance from the edge to the centroid in millimeters. |
Shear centre to centroid | ym | mm | The distance from the shear centre to the centroid in millimeters. |
Area | A | mm2 | The cross-sectional area of the beam in square millimeters. |
Surface area | AL | m2/m | The surface area of the beam per meter of length in square meters. |
Shear area | Av,y | mm2 | The plastic shear area about the y-y axis in square millimeters. |
Shear area | Av,z | mm2 | The plastic shear area about the z-z axis in square millimeters. |
Elastic section modulus | Wel,y | x103 mm3 | The elastic section modulus about the y-y axis (strong axis) in mm3, scaled by 103. |
Elastic section modulus | Wel,z | x103 mm3 | The elastic section modulus about the z-z axis (weak axis) in mm3, scaled by 103. |
Plastic section modulus | Wpl,y | x103 mm3 | The plastic section modulus about the y-y axis (strong axis) in mm3, scaled by 103. |
Plastic section modulus | Wpl,z | x103 mm3 | The plastic section modulus about the z-z axis (weak axis) in mm3, scaled by 103. |
Second moment of inertia | Iy | x104 mm4 | The second moment of inertia about the y-y axis (strong axis) in mm4, scaled by 104. |
Second moment of inertia | Iz | x104 mm4 | The second moment of inertia about the z-z axis (weak axis) in mm4, scaled by 104. |
Radius of gyration | iy | mm | The radius of gyration about the y-y axis (strong axis) in millimeters. |
Radius of gyration | iz | mm | The radius of gyration about the z-z axis (weak axis) in millimeters. |
Torsional constant | It | x104 mm4 | The torsion constant in mm4, scaled by 104. |
Warping constant | Iw | x106 mm6 | The warping constant in mm6, scaled by 106. |