UPN beam profiles
Production class: hot rolled
Name | Size | Weight (kg/m) | Height (mm) | Width (mm) | Diameter (mm) | tw (mm) | tf (mm) | Wall Thick. (mm) | r (mm) | r2 (mm) | router (mm) | rinner (mm) | Area (mm²) | Surf. Area (m²/m) | Iy (x104 mm4) | Wel,y (x103 mm3) | Wpl,y (x103 mm3) | iy (mm) | Iz (x104 mm4) | Wel,z (x103 mm3) | Wpl,z (x103 mm3) | iz (mm) | Av,y (mm²) | Av,z (mm²) | It (x104 mm4) | Iw (x106 mm6) | Edge to Centroid (mm) | Shear centre to centroid (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UPN | 400 | 71.8 | 400 | 110 | N/A | 14 | 18 | N/A | 18 | 9 | N/A | N/A | 9150 | 1.18 | 20350 | 1020 | 1240 | 149 | 846 | 102 | 190 | 30.4 | 3960 | 5860 | 81.6 | 221000 | 26.5 | 51.1 |
UPN | 380 | 63.1 | 380 | 102 | N/A | 13.5 | 16 | N/A | 16 | 8 | N/A | N/A | 8040 | 1.11 | 15760 | 829 | 1010 | 140 | 615 | 78.7 | 148 | 27.7 | 3264 | 5320 | 59.1 | 146000 | 23.8 | 45.8 |
UPN | 350 | 60.6 | 350 | 100 | N/A | 14 | 16 | N/A | 16 | 8 | N/A | N/A | 7730 | 1.05 | 12840 | 734 | 918 | 129 | 570 | 75 | 143 | 27.2 | 3200 | 5080 | 61.2 | 114000 | 24 | 44.5 |
UPN | 320 | 59.5 | 320 | 100 | N/A | 14 | 17.5 | N/A | 17.5 | 8.8 | N/A | N/A | 7580 | 0.982 | 10870 | 679 | 826 | 121 | 597 | 80.6 | 152 | 28.1 | 3500 | 4710 | 66.7 | 96100 | 26 | 48.2 |
UPN | 300 | 46.2 | 300 | 100 | N/A | 10 | 16 | N/A | 16 | 8 | N/A | N/A | 5880 | 0.95 | 8030 | 535 | 632 | 117 | 495 | 67.8 | 130 | 29 | 3200 | 3180 | 37.4 | 69100 | 27 | 54.1 |
UPN | 280 | 41.8 | 280 | 95 | N/A | 10 | 15 | N/A | 15 | 7.5 | N/A | N/A | 5330 | 0.89 | 6280 | 448 | 532 | 109 | 399 | 57.2 | 109 | 27.4 | 2850 | 2930 | 31 | 48500 | 25.3 | 50.2 |
UPN | 260 | 37.9 | 260 | 90 | N/A | 10 | 14 | N/A | 14 | 7 | N/A | N/A | 4830 | 0.834 | 4820 | 371 | 442 | 99.9 | 317 | 47.7 | 91.6 | 25.6 | 2520 | 2710 | 25.5 | 33300 | 23.6 | 46.6 |
UPN | 240 | 33.2 | 240 | 85 | N/A | 9.5 | 13 | N/A | 13 | 6.5 | N/A | N/A | 4230 | 0.775 | 3600 | 300 | 358 | 92.2 | 248 | 39.6 | 75.7 | 24.2 | 2210 | 2370 | 19.7 | 22100 | 22.3 | 43.9 |
UPN | 220 | 29.4 | 220 | 80 | N/A | 9 | 12.5 | N/A | 12.5 | 6.5 | N/A | N/A | 3740 | 0.718 | 2690 | 245 | 292 | 84.8 | 197 | 33.6 | 64.1 | 23 | 2000 | 2060 | 16 | 14600 | 21.4 | 42 |
UPN | 200 | 25.3 | 200 | 75 | N/A | 8.5 | 11.5 | N/A | 11.5 | 6 | N/A | N/A | 3220 | 0.661 | 1910 | 191 | 228 | 77 | 148 | 27 | 51.8 | 21.4 | 1725 | 1770 | 11.9 | 9070 | 20.1 | 39.4 |
UPN | 180 | 22 | 180 | 70 | N/A | 8 | 11 | N/A | 11 | 5.5 | N/A | N/A | 2800 | 0.611 | 1350 | 150 | 179 | 69.5 | 114 | 22.4 | 42.9 | 20.2 | 1540 | 1510 | 9.55 | 5570 | 19.2 | 37.5 |
UPN | 160 | 18.8 | 160 | 65 | N/A | 7.5 | 10.5 | N/A | 10.5 | 5.5 | N/A | N/A | 2400 | 0.546 | 925 | 116 | 138 | 62.1 | 85.3 | 18.3 | 35.2 | 18.9 | 1365 | 1260 | 7.39 | 3260 | 18.4 | 35.6 |
UPN | 140 | 16 | 140 | 60 | N/A | 7 | 10 | N/A | 10 | 5 | N/A | N/A | 2040 | 0.489 | 605 | 86.4 | 103 | 54.5 | 62.7 | 14.8 | 28.3 | 17.5 | 1200 | 1040 | 5.68 | 1800 | 17.5 | 33.7 |
UPN | 120 | 13.4 | 120 | 55 | N/A | 7 | 9 | N/A | 9 | 4.5 | N/A | N/A | 1700 | 0.434 | 364 | 60.7 | 72.6 | 46.2 | 43.2 | 11.1 | 21.2 | 15.9 | 990 | 880 | 4.15 | 900 | 16 | 30.3 |
UPN | 100 | 10.6 | 100 | 50 | N/A | 6 | 8.5 | N/A | 8.5 | 4.5 | N/A | N/A | 1350 | 0.372 | 206 | 41.2 | 49 | 39.1 | 29.3 | 8.49 | 16.2 | 14.7 | 850 | 646 | 2.81 | 410 | 15.5 | 29.3 |
UPN | 80 | 8.6 | 80 | 45 | N/A | 6 | 8 | N/A | 8 | 4 | N/A | N/A | 1100 | 0.312 | 106 | 26.5 | 32.3 | 31 | 19.4 | 6.36 | 11.9 | 13.3 | 720 | 490 | 2.2 | 180 | 14.5 | 26.7 |
UPN | 65 | 7.1 | 65 | 42 | N/A | 5.5 | 7.5 | N/A | 7.5 | 4 | N/A | N/A | 900 | 0.273 | 57.5 | 17.7 | 21.7 | 25.2 | 14.1 | 5.07 | 9.38 | 12.5 | 630 | 368 | 1.61 | 80 | 14.2 | 26 |
UPN | 50 | 5.6 | 50 | 38 | N/A | 5 | 7 | N/A | 7 | 3.5 | N/A | N/A | 710 | 0.232 | 26.4 | 10.6 | 13.1 | 19.2 | 9.12 | 3.75 | 6.78 | 11.3 | 532 | 277 | 1.12 | 30 | 13.7 | 24.7 |
Legend
Parameter name | Symbol | Unit | Info text |
---|---|---|---|
Name | - | - | The name of the steel beam profile (e.g., IPE, HEA, CHS). |
Size | - | - | The specific name size of the beam within its profile series. This can be different than the actual height. |
Production class | - | - | The method of production for the beam (e.g., hot rolled, cold formed). |
Weight | G | kg/m | The weight of the beam per meter of length in kilograms. |
Height | h | mm | The overall height of the beam cross-section in millimeters. |
Width | b | mm | The overall width of the beam cross-section in millimeters. |
Diameter | D | mm | The outer diameter for circular hollow sections in millimeters. |
Web thickness | tw | mm | The thickness of the web in millimeters. |
Flange thickness | tf | mm | The thickness of the flange in millimeters. |
Wall thickness | t | mm | The wall thickness for hollow sections in millimeters. |
Radius | r | mm | The radius of the root fillet for I and H beams in millimeters. |
Radius | r2 | mm | The radius of the toe fillet for I and H beams in millimeters. |
Outer radius | router | mm | The outer radius for rounded corner hollow sections in millimeters. |
Inner radius | rinner | mm | The inner radius for rounded corner hollow sections in millimeters. |
Edge to centroid | ys | mm | The distance from the edge to the centroid in millimeters. |
Shear centre to centroid | ym | mm | The distance from the shear centre to the centroid in millimeters. |
Area | A | mm2 | The cross-sectional area of the beam in square millimeters. |
Surface area | AL | m2/m | The surface area of the beam per meter of length in square meters. |
Shear area | Av,y | mm2 | The plastic shear area about the y-y axis in square millimeters. |
Shear area | Av,z | mm2 | The plastic shear area about the z-z axis in square millimeters. |
Elastic section modulus | Wel,y | x103 mm3 | The elastic section modulus about the y-y axis (strong axis) in mm3, scaled by 103. |
Elastic section modulus | Wel,z | x103 mm3 | The elastic section modulus about the z-z axis (weak axis) in mm3, scaled by 103. |
Plastic section modulus | Wpl,y | x103 mm3 | The plastic section modulus about the y-y axis (strong axis) in mm3, scaled by 103. |
Plastic section modulus | Wpl,z | x103 mm3 | The plastic section modulus about the z-z axis (weak axis) in mm3, scaled by 103. |
Second moment of inertia | Iy | x104 mm4 | The second moment of inertia about the y-y axis (strong axis) in mm4, scaled by 104. |
Second moment of inertia | Iz | x104 mm4 | The second moment of inertia about the z-z axis (weak axis) in mm4, scaled by 104. |
Radius of gyration | iy | mm | The radius of gyration about the y-y axis (strong axis) in millimeters. |
Radius of gyration | iz | mm | The radius of gyration about the z-z axis (weak axis) in millimeters. |
Torsional constant | It | x104 mm4 | The torsion constant in mm4, scaled by 104. |
Warping constant | Iw | x106 mm6 | The warping constant in mm6, scaled by 106. |