UBP beam profiles
Production class: hot rolled
Name | Size | Weight (kg/m) | Height (mm) | Width (mm) | Diameter (mm) | tw (mm) | tf (mm) | Wall Thick. (mm) | r (mm) | r2 (mm) | router (mm) | rinner (mm) | Area (mm²) | Surf. Area (m²/m) | Iy (x104 mm4) | Wel,y (x103 mm3) | Wpl,y (x103 mm3) | iy (mm) | Iz (x104 mm4) | Wel,z (x103 mm3) | Wpl,z (x103 mm3) | iz (mm) | Av,y (mm²) | Av,z (mm²) | It (x104 mm4) | Iw (x106 mm6) | Edge to Centroid (mm) | Shear centre to centroid (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UBP | 460x460x304 | 304 | 464 | 460 | N/A | 28.6 | 28.6 | N/A | 30 | N/A | N/A | N/A | 38700 | 2.659 | 143900 | 6203 | 7063 | 192 | 46510 | 2022 | 3125 | 109 | 26310 | 14940 | 1215 | 21980000 | N/A | N/A |
UBP | 460x460x269 | 269 | 457 | 457 | N/A | 25.4 | 25.4 | N/A | 30 | N/A | N/A | N/A | 34300 | 2.64 | 125400 | 5488 | 6209 | 191 | 40490 | 1772 | 2732 | 108 | 23220 | 13250 | 860.1 | 18810000 | N/A | N/A |
UBP | 460x460x234 | 234 | 451 | 454 | N/A | 22.1 | 22.1 | N/A | 30 | N/A | N/A | N/A | 29800 | 2.622 | 107800 | 4778 | 5369 | 190 | 34530 | 1521 | 2340 | 107 | 20070 | 11570 | 576.8 | 15850000 | N/A | N/A |
UBP | 460x460x202 | 202 | 445 | 451 | N/A | 19.1 | 19.1 | N/A | 30 | N/A | N/A | N/A | 25700 | 2.604 | 91880 | 4129 | 4610 | 188 | 29240 | 1297 | 1992 | 106 | 17230 | 10050 | 381.9 | 13240000 | N/A | N/A |
UBP | 406x406x272 | 272 | 419 | 413 | N/A | 28.6 | 28.6 | N/A | 20 | N/A | N/A | N/A | 34310 | 2.398 | 102500 | 4894 | 5607 | 172 | 33660 | 1630 | 2519 | 99 | 23620 | 12650 | 1020 | 12790000 | N/A | N/A |
UBP | 406x406x242 | 242 | 413 | 410 | N/A | 25.4 | 25.4 | N/A | 20 | N/A | N/A | N/A | 30370 | 2.381 | 89460 | 4332 | 4930 | 171 | 29230 | 1426 | 2199 | 98 | 20830 | 11200 | 716 | 10950000 | N/A | N/A |
UBP | 406x406x211 | 211 | 406 | 406 | N/A | 22.2 | 22.2 | N/A | 20 | N/A | N/A | N/A | 26400 | 2.357 | 76270 | 3757 | 4245 | 169 | 24800 | 1221 | 1879 | 96 | 18030 | 9751 | 478.7 | 9118000 | N/A | N/A |
UBP | 406x406x181 | 181 | 400 | 403 | N/A | 19.1 | 19.1 | N/A | 20 | N/A | N/A | N/A | 22650 | 2.339 | 64490 | 3224 | 3617 | 168 | 20860 | 1035 | 1588 | 95 | 15390 | 8382 | 307 | 7557000 | N/A | N/A |
UBP | 406x406x151 | 151 | 394 | 400 | N/A | 15.9 | 15.9 | N/A | 20 | N/A | N/A | N/A | 18820 | 2.322 | 52850 | 2683 | 2986 | 167 | 16970 | 848.8 | 1299 | 94 | 12720 | 6991 | 179.7 | 6061000 | N/A | N/A |
UBP | 406x406x131 | 131 | 389 | 398 | N/A | 13.7 | 13.7 | N/A | 20 | N/A | N/A | N/A | 16200 | 2.308 | 44880 | 2307 | 2554 | 166 | 14400 | 724 | 1105 | 94 | 10910 | 6032 | 116.9 | 5068000 | N/A | N/A |
UBP | 356x368x174 | 174 | 361.4 | 378.5 | N/A | 20.3 | 20.4 | N/A | 20 | N/A | N/A | N/A | 22150 | 2.162 | 51350 | 2841 | 3208 | 151 | 18460 | 975.7 | 1499 | 90 | 15440 | 8081 | 344.9 | 5359000 | N/A | N/A |
UBP | 356x368x152 | 152 | 356.4 | 376 | N/A | 17.8 | 17.9 | N/A | 20 | N/A | N/A | N/A | 19370 | 2.147 | 44310 | 2486 | 2789 | 150 | 15880 | 844.6 | 1295 | 90 | 13460 | 7084 | 234.8 | 4542000 | N/A | N/A |
UBP | 356x368x133 | 133 | 352 | 373.8 | N/A | 15.6 | 15.7 | N/A | 20 | N/A | N/A | N/A | 16940 | 2.134 | 38320 | 2177 | 2427 | 149 | 13680 | 732 | 1120 | 89 | 11740 | 6217 | 160.2 | 3864000 | N/A | N/A |
UBP | 356x368x109 | 109 | 346.4 | 371 | N/A | 12.8 | 12.9 | N/A | 20 | N/A | N/A | N/A | 13870 | 2.117 | 30970 | 1788 | 1978 | 148 | 10980 | 592.4 | 904.6 | 88 | 9572 | 5128 | 91.19 | 3052000 | N/A | N/A |
UBP | 305x305x223 | 223 | 337.9 | 325.7 | N/A | 30.3 | 30.4 | N/A | 20 | N/A | N/A | N/A | 28400 | 1.884 | 52950 | 3134 | 3672 | 136 | 17580 | 1079 | 1682 | 78 | 19800 | 10870 | 977 | 4138000 | N/A | N/A |
UBP | 305x305x186 | 186 | 328.3 | 320.9 | N/A | 25.5 | 25.6 | N/A | 20 | N/A | N/A | N/A | 23690 | 1.855 | 42860 | 2611 | 3022 | 134 | 14140 | 881.7 | 1369 | 77 | 16430 | 9086 | 583.3 | 3229000 | N/A | N/A |
UBP | 305x305x149 | 149 | 318.5 | 316 | N/A | 20.6 | 20.7 | N/A | 20 | N/A | N/A | N/A | 18990 | 1.825 | 33320 | 2092 | 2389 | 131 | 10910 | 690.7 | 1067 | 75 | 13080 | 7306 | 310.3 | 2413000 | N/A | N/A |
UBP | 305x305x126 | 126 | 312.3 | 312.9 | N/A | 17.5 | 17.6 | N/A | 20 | N/A | N/A | N/A | 16060 | 1.807 | 27660 | 1771 | 2004 | 130 | 9005 | 575.5 | 887.3 | 74 | 11010 | 6204 | 192.8 | 1951000 | N/A | N/A |
UBP | 305x305x110 | 110 | 307.9 | 310.7 | N/A | 15.3 | 15.4 | N/A | 20 | N/A | N/A | N/A | 14010 | 1.794 | 23810 | 1547 | 1739 | 129 | 7712 | 496.4 | 763.6 | 73 | 9570 | 5434 | 131 | 1646000 | N/A | N/A |
UBP | 305x305x95 | 94.9 | 303.7 | 308.7 | N/A | 13.3 | 13.3 | N/A | 20 | N/A | N/A | N/A | 12090 | 1.781 | 20300 | 1336 | 1493 | 128 | 6531 | 423.1 | 649.7 | 73 | 8211 | 4737 | 86.88 | 1374000 | N/A | N/A |
UBP | 305x305x88 | 88 | 301.7 | 307.8 | N/A | 12.4 | 12.3 | N/A | 20 | N/A | N/A | N/A | 11210 | 1.775 | 18680 | 1238 | 1379 | 128 | 5986 | 389 | 596.9 | 72 | 7572 | 4423 | 70.29 | 1251000 | N/A | N/A |
UBP | 305x305x79 | 78.9 | 299.3 | 306.4 | N/A | 11 | 11.1 | N/A | 20 | N/A | N/A | N/A | 10050 | 1.768 | 16690 | 1115 | 1237 | 127 | 5328 | 347.8 | 532.8 | 72 | 6802 | 3957 | 52.15 | 1105000 | N/A | N/A |
UBP | 254x254x85 | 85.1 | 254.3 | 260.4 | N/A | 14.4 | 14.3 | N/A | 13 | N/A | N/A | N/A | 10840 | 1.499 | 12290 | 966.7 | 1093 | 106 | 4215 | 323.7 | 497.9 | 62 | 7447 | 3972 | 82.17 | 605900 | N/A | N/A |
UBP | 254x254x71 | 71 | 249.7 | 258 | N/A | 12 | 12 | N/A | 13 | N/A | N/A | N/A | 9040 | 1.485 | 10070 | 807.2 | 904.6 | 105 | 3439 | 266.6 | 408.8 | 61 | 6192 | 3309 | 48.64 | 485100 | N/A | N/A |
UBP | 254x254x63 | 63 | 247.1 | 256.6 | N/A | 10.6 | 10.7 | N/A | 13 | N/A | N/A | N/A | 8020 | 1.477 | 8868 | 717.7 | 800 | 105 | 3016 | 235 | 359.7 | 61 | 5491 | 2929 | 34.48 | 420900 | N/A | N/A |
UBP | 203x203x54 | 53.9 | 204 | 207.7 | N/A | 11.3 | 11.4 | N/A | 10 | N/A | N/A | N/A | 6870 | 1.199 | 5024 | 492.5 | 556.3 | 85 | 1705 | 164.1 | 252.3 | 49 | 4736 | 2490 | 32.56 | 157800 | N/A | N/A |
UBP | 203x203x45 | 44.9 | 200.2 | 205.9 | N/A | 9.5 | 9.5 | N/A | 10 | N/A | N/A | N/A | 5720 | 1.188 | 4097 | 409.3 | 458.5 | 84 | 1383 | 134.4 | 206 | 49 | 3912 | 2087 | 19.15 | 125600 | N/A | N/A |
Legend
Parameter name | Symbol | Unit | Info text |
---|---|---|---|
Name | - | - | The name of the steel beam profile (e.g., IPE, HEA, CHS). |
Size | - | - | The specific name size of the beam within its profile series. This can be different than the actual height. |
Production class | - | - | The method of production for the beam (e.g., hot rolled, cold formed). |
Weight | G | kg/m | The weight of the beam per meter of length in kilograms. |
Height | h | mm | The overall height of the beam cross-section in millimeters. |
Width | b | mm | The overall width of the beam cross-section in millimeters. |
Diameter | D | mm | The outer diameter for circular hollow sections in millimeters. |
Web thickness | tw | mm | The thickness of the web in millimeters. |
Flange thickness | tf | mm | The thickness of the flange in millimeters. |
Wall thickness | t | mm | The wall thickness for hollow sections in millimeters. |
Radius | r | mm | The radius of the root fillet for I and H beams in millimeters. |
Radius | r2 | mm | The radius of the toe fillet for I and H beams in millimeters. |
Outer radius | router | mm | The outer radius for rounded corner hollow sections in millimeters. |
Inner radius | rinner | mm | The inner radius for rounded corner hollow sections in millimeters. |
Edge to centroid | ys | mm | The distance from the edge to the centroid in millimeters. |
Shear centre to centroid | ym | mm | The distance from the shear centre to the centroid in millimeters. |
Area | A | mm2 | The cross-sectional area of the beam in square millimeters. |
Surface area | AL | m2/m | The surface area of the beam per meter of length in square meters. |
Shear area | Av,y | mm2 | The plastic shear area about the y-y axis in square millimeters. |
Shear area | Av,z | mm2 | The plastic shear area about the z-z axis in square millimeters. |
Elastic section modulus | Wel,y | x103 mm3 | The elastic section modulus about the y-y axis (strong axis) in mm3, scaled by 103. |
Elastic section modulus | Wel,z | x103 mm3 | The elastic section modulus about the z-z axis (weak axis) in mm3, scaled by 103. |
Plastic section modulus | Wpl,y | x103 mm3 | The plastic section modulus about the y-y axis (strong axis) in mm3, scaled by 103. |
Plastic section modulus | Wpl,z | x103 mm3 | The plastic section modulus about the z-z axis (weak axis) in mm3, scaled by 103. |
Second moment of inertia | Iy | x104 mm4 | The second moment of inertia about the y-y axis (strong axis) in mm4, scaled by 104. |
Second moment of inertia | Iz | x104 mm4 | The second moment of inertia about the z-z axis (weak axis) in mm4, scaled by 104. |
Radius of gyration | iy | mm | The radius of gyration about the y-y axis (strong axis) in millimeters. |
Radius of gyration | iz | mm | The radius of gyration about the z-z axis (weak axis) in millimeters. |
Torsional constant | It | x104 mm4 | The torsion constant in mm4, scaled by 104. |
Warping constant | Iw | x106 mm6 | The warping constant in mm6, scaled by 106. |