PFC beam profiles
Production class: hot rolled
Name | Size | Weight (kg/m) | Height (mm) | Width (mm) | Diameter (mm) | tw (mm) | tf (mm) | Wall Thick. (mm) | r (mm) | r2 (mm) | router (mm) | rinner (mm) | Area (mm²) | Surf. Area (m²/m) | Iy (x104 mm4) | Wel,y (x103 mm3) | Wpl,y (x103 mm3) | iy (mm) | Iz (x104 mm4) | Wel,z (x103 mm3) | Wpl,z (x103 mm3) | iz (mm) | Av,y (mm²) | Av,z (mm²) | It (x104 mm4) | Iw (x106 mm6) | Edge to Centroid (mm) | Shear centre to centroid (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PFC | 430x100x64 | 64.4 | 430 | 100 | N/A | 11 | 19 | N/A | 15 | N/A | N/A | N/A | 8210 | 1.225 | 21940 | 1020 | 1222 | 163.5 | 722.5 | 97.9 | 175.9 | 29.7 | 3800 | 4903 | 63 | 207800 | 26.2 | 54 |
PFC | 380x100x54 | 54 | 380 | 100 | N/A | 9.5 | 17.5 | N/A | 15 | N/A | N/A | N/A | 6870 | 1.128 | 15030 | 791.3 | 933.4 | 147.9 | 643 | 89.18 | 160.7 | 30.6 | 3500 | 3803 | 45.66 | 141800 | 27.9 | 58.6 |
PFC | 300x100x46 | 45.5 | 300 | 100 | N/A | 9 | 16.5 | N/A | 15 | N/A | N/A | N/A | 5800 | 0.969 | 8229 | 548.6 | 640.7 | 119.1 | 567.8 | 81.72 | 148.3 | 31.3 | 3300 | 2896 | 36.84 | 75700 | 30.5 | 63.6 |
PFC | 300x90x41 | 41.4 | 300 | 90 | N/A | 9 | 15.5 | N/A | 12 | N/A | N/A | N/A | 5270 | 0.932 | 7218 | 481.2 | 567.8 | 117 | 403.9 | 63.12 | 114 | 27.7 | 2790 | 2808 | 28.77 | 54800 | 26 | 53.9 |
PFC | 260x90x35 | 34.8 | 260 | 90 | N/A | 8 | 14 | N/A | 12 | N/A | N/A | N/A | 4440 | 0.854 | 4728 | 363.7 | 424.6 | 103.2 | 352.5 | 56.29 | 102.2 | 28.2 | 2520 | 2198 | 20.57 | 35550 | 27.4 | 57.2 |
PFC | 260x75x28 | 27.6 | 260 | 75 | N/A | 7 | 12 | N/A | 12 | N/A | N/A | N/A | 3510 | 0.796 | 3619 | 278.4 | 327.8 | 101.5 | 185.5 | 34.36 | 62.01 | 23 | 1800 | 1942 | 11.73 | 19030 | 21 | 44.3 |
PFC | 230x90x32 | 32.2 | 230 | 90 | N/A | 7.5 | 14 | N/A | 12 | N/A | N/A | N/A | 4100 | 0.795 | 3518 | 305.9 | 354.7 | 92.7 | 334.1 | 54.97 | 99.15 | 28.6 | 2520 | 1850 | 19.31 | 25950 | 29.2 | 60.7 |
PFC | 230x75x26 | 25.7 | 230 | 75 | N/A | 6.5 | 12.5 | N/A | 12 | N/A | N/A | N/A | 3270 | 0.737 | 2748 | 239 | 278.4 | 91.7 | 181 | 34.81 | 63.18 | 23.5 | 1875 | 1626 | 11.82 | 14160 | 23 | 48.2 |
PFC | 200x90x30 | 29.7 | 200 | 90 | N/A | 7 | 14 | N/A | 12 | N/A | N/A | N/A | 3790 | 0.736 | 2523 | 252.3 | 291.3 | 81.6 | 313.9 | 53.4 | 94.54 | 28.8 | 2520 | 1532 | 18.29 | 18190 | 31.2 | 64.4 |
PFC | 200x75x23 | 23.4 | 200 | 75 | N/A | 6 | 12.5 | N/A | 12 | N/A | N/A | N/A | 2990 | 0.678 | 1963 | 196.3 | 227 | 81.1 | 170 | 33.84 | 60.8 | 23.9 | 1875 | 1337 | 11.09 | 9890 | 24.8 | 51.6 |
PFC | 180x90x26 | 26.1 | 180 | 90 | N/A | 6.5 | 12.5 | N/A | 12 | N/A | N/A | N/A | 3320 | 0.697 | 1817 | 201.9 | 232.1 | 74 | 276.7 | 47.44 | 83.47 | 28.9 | 2250 | 1301 | 13.31 | 13030 | 31.7 | 65.6 |
PFC | 180x75x20 | 20.3 | 180 | 75 | N/A | 6 | 10.5 | N/A | 12 | N/A | N/A | N/A | 2590 | 0.638 | 1370 | 152.2 | 176.2 | 72.7 | 146.4 | 28.76 | 51.95 | 23.8 | 1575 | 1205 | 7.34 | 6920 | 24.1 | 50.5 |
PFC | 150x90x24 | 23.9 | 150 | 90 | N/A | 6.5 | 12 | N/A | 12 | N/A | N/A | N/A | 3040 | 0.637 | 1162 | 154.9 | 178.6 | 61.8 | 253.2 | 44.45 | 76.92 | 28.9 | 2160 | 1103 | 11.8 | 8150 | 33 | 67.7 |
PFC | 150x75x18 | 17.9 | 150 | 75 | N/A | 5.5 | 10 | N/A | 12 | N/A | N/A | N/A | 2280 | 0.579 | 861 | 114.8 | 132.1 | 61.5 | 131 | 26.61 | 47.24 | 24 | 1500 | 952 | 6.1 | 4240 | 25.8 | 53.7 |
PFC | 125x65x15 | 14.8 | 125 | 65 | N/A | 5.5 | 9.5 | N/A | 12 | N/A | N/A | N/A | 1880 | 0.489 | 483.1 | 77.29 | 89.88 | 50.7 | 80.02 | 18.82 | 33.44 | 20.6 | 1235 | 811 | 4.72 | 1740 | 22.5 | 46.1 |
PFC | 100x50x10 | 10.2 | 100 | 50 | N/A | 5 | 8.5 | N/A | 9 | N/A | N/A | N/A | 1300 | 0.382 | 207.7 | 41.54 | 48.87 | 40 | 32.3 | 9.89 | 17.61 | 15.8 | 850 | 569 | 2.53 | 440 | 17.3 | 34.8 |
Legend
Parameter name | Symbol | Unit | Info text |
---|---|---|---|
Name | - | - | The name of the steel beam profile (e.g., IPE, HEA, CHS). |
Size | - | - | The specific name size of the beam within its profile series. This can be different than the actual height. |
Production class | - | - | The method of production for the beam (e.g., hot rolled, cold formed). |
Weight | G | kg/m | The weight of the beam per meter of length in kilograms. |
Height | h | mm | The overall height of the beam cross-section in millimeters. |
Width | b | mm | The overall width of the beam cross-section in millimeters. |
Diameter | D | mm | The outer diameter for circular hollow sections in millimeters. |
Web thickness | tw | mm | The thickness of the web in millimeters. |
Flange thickness | tf | mm | The thickness of the flange in millimeters. |
Wall thickness | t | mm | The wall thickness for hollow sections in millimeters. |
Radius | r | mm | The radius of the root fillet for I and H beams in millimeters. |
Radius | r2 | mm | The radius of the toe fillet for I and H beams in millimeters. |
Outer radius | router | mm | The outer radius for rounded corner hollow sections in millimeters. |
Inner radius | rinner | mm | The inner radius for rounded corner hollow sections in millimeters. |
Edge to centroid | ys | mm | The distance from the edge to the centroid in millimeters. |
Shear centre to centroid | ym | mm | The distance from the shear centre to the centroid in millimeters. |
Area | A | mm2 | The cross-sectional area of the beam in square millimeters. |
Surface area | AL | m2/m | The surface area of the beam per meter of length in square meters. |
Shear area | Av,y | mm2 | The plastic shear area about the y-y axis in square millimeters. |
Shear area | Av,z | mm2 | The plastic shear area about the z-z axis in square millimeters. |
Elastic section modulus | Wel,y | x103 mm3 | The elastic section modulus about the y-y axis (strong axis) in mm3, scaled by 103. |
Elastic section modulus | Wel,z | x103 mm3 | The elastic section modulus about the z-z axis (weak axis) in mm3, scaled by 103. |
Plastic section modulus | Wpl,y | x103 mm3 | The plastic section modulus about the y-y axis (strong axis) in mm3, scaled by 103. |
Plastic section modulus | Wpl,z | x103 mm3 | The plastic section modulus about the z-z axis (weak axis) in mm3, scaled by 103. |
Second moment of inertia | Iy | x104 mm4 | The second moment of inertia about the y-y axis (strong axis) in mm4, scaled by 104. |
Second moment of inertia | Iz | x104 mm4 | The second moment of inertia about the z-z axis (weak axis) in mm4, scaled by 104. |
Radius of gyration | iy | mm | The radius of gyration about the y-y axis (strong axis) in millimeters. |
Radius of gyration | iz | mm | The radius of gyration about the z-z axis (weak axis) in millimeters. |
Torsional constant | It | x104 mm4 | The torsion constant in mm4, scaled by 104. |
Warping constant | Iw | x106 mm6 | The warping constant in mm6, scaled by 106. |