IPN beam profiles
Production class: hot rolled
Name | Size | Weight (kg/m) | Height (mm) | Width (mm) | Diameter (mm) | tw (mm) | tf (mm) | Wall Thick. (mm) | r (mm) | r2 (mm) | router (mm) | rinner (mm) | Area (mm²) | Surf. Area (m²/m) | Iy (x104 mm4) | Wel,y (x103 mm3) | Wpl,y (x103 mm3) | iy (mm) | Iz (x104 mm4) | Wel,z (x103 mm3) | Wpl,z (x103 mm3) | iz (mm) | Av,y (mm²) | Av,z (mm²) | It (x104 mm4) | Iw (x106 mm6) | Edge to Centroid (mm) | Shear centre to centroid (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IPN | 600 | 199 | 600 | 215 | N/A | 21.6 | 32.4 | N/A | 21.6 | 13 | N/A | N/A | 25370 | 1.92 | 139000 | 4630 | 5452 | 234 | 4670 | 434 | 752 | 43 | 13930 | 13800 | 787 | 3814000 | N/A | N/A |
IPN | 550 | 166 | 550 | 200 | N/A | 19 | 30 | N/A | 19 | 11.9 | N/A | N/A | 21200 | 1.8 | 99180 | 3610 | 4240 | 216 | 3490 | 349 | 592 | 40.2 | 12000 | 11130 | 544 | 2390000 | N/A | N/A |
IPN | 500 | 141 | 500 | 185 | N/A | 18 | 27 | N/A | 18 | 10.8 | N/A | N/A | 17940 | 1.63 | 68740 | 2750 | 3240 | 196 | 2480 | 268 | 456 | 37.2 | 9990 | 9560 | 402 | 1400000 | N/A | N/A |
IPN | 450 | 115 | 450 | 170 | N/A | 16.2 | 24.3 | N/A | 16.2 | 9.7 | N/A | N/A | 14690 | 1.48 | 45850 | 2040 | 2400 | 177 | 1730 | 203 | 345 | 34.3 | 8262 | 7779 | 267 | 791000 | N/A | N/A |
IPN | 400 | 92.4 | 400 | 155 | N/A | 14.4 | 21.6 | N/A | 14.4 | 8.6 | N/A | N/A | 11770 | 1.33 | 29210 | 1460 | 1714 | 157 | 1160 | 149 | 253 | 31.3 | 6696 | 6169 | 170 | 420000 | N/A | N/A |
IPN | 380 | 84 | 380 | 149 | N/A | 13.7 | 20.5 | N/A | 13.7 | 8.2 | N/A | N/A | 10700 | 1.27 | 24010 | 1260 | 1482 | 150 | 975 | 131 | 221 | 30.2 | 6109 | 5555 | 141 | 319000 | N/A | N/A |
IPN | 360 | 76.1 | 360 | 143 | N/A | 13 | 19.5 | N/A | 13 | 7.8 | N/A | N/A | 9700 | 1.21 | 19610 | 1090 | 1276 | 142 | 818 | 114 | 194 | 29 | 5577 | 4995 | 115 | 240000 | N/A | N/A |
IPN | 340 | 68 | 340 | 137 | N/A | 12.2 | 18.3 | N/A | 12.2 | 7.3 | N/A | N/A | 8670 | 1.15 | 15700 | 923 | 1080 | 135 | 674 | 98.4 | 166 | 28 | 5014 | 4427 | 90.4 | 176000 | N/A | N/A |
IPN | 320 | 61 | 320 | 131 | N/A | 11.5 | 17.3 | N/A | 11.5 | 6.9 | N/A | N/A | 7770 | 1.09 | 12510 | 782 | 914 | 127 | 555 | 84.7 | 143 | 26.7 | 4533 | 3926 | 72.5 | 129000 | N/A | N/A |
IPN | 300 | 54.2 | 300 | 125 | N/A | 10.8 | 16.2 | N/A | 10.8 | 6.5 | N/A | N/A | 6900 | 1.03 | 9800 | 653 | 762 | 119 | 451 | 72.2 | 121 | 25.6 | 4050 | 3458 | 56.8 | 91800 | N/A | N/A |
IPN | 280 | 47.9 | 280 | 119 | N/A | 10.1 | 15.2 | N/A | 10.1 | 6.1 | N/A | N/A | 6100 | 0.966 | 7590 | 542 | 632 | 111 | 364 | 61.2 | 103 | 24.5 | 3618 | 3018 | 44.2 | 64600 | N/A | N/A |
IPN | 260 | 41.9 | 260 | 113 | N/A | 9.4 | 14.1 | N/A | 9.4 | 5.6 | N/A | N/A | 5330 | 0.906 | 5740 | 442 | 514 | 104 | 288 | 51 | 85.9 | 23.2 | 3187 | 2608 | 33.5 | 44100 | N/A | N/A |
IPN | 240 | 36.2 | 240 | 106 | N/A | 8.7 | 13.1 | N/A | 8.7 | 5.2 | N/A | N/A | 4610 | 0.844 | 4250 | 354 | 412 | 95.9 | 221 | 41.7 | 70 | 22 | 2777 | 2233 | 25 | 28700 | N/A | N/A |
IPN | 220 | 31.1 | 220 | 98 | N/A | 8.1 | 12.2 | N/A | 8.1 | 4.9 | N/A | N/A | 3950 | 0.775 | 3060 | 278 | 324 | 88 | 162 | 33.1 | 55.7 | 20.2 | 2391 | 1906 | 18.6 | 17800 | N/A | N/A |
IPN | 200 | 26.2 | 200 | 90 | N/A | 7.5 | 11.3 | N/A | 7.5 | 4.5 | N/A | N/A | 3340 | 0.709 | 2140 | 214 | 250 | 80 | 117 | 26 | 43.5 | 18.7 | 2034 | 1603 | 13.5 | 10500 | N/A | N/A |
IPN | 180 | 21.9 | 180 | 82 | N/A | 6.9 | 10.4 | N/A | 6.9 | 4.1 | N/A | N/A | 2790 | 0.64 | 1450 | 161 | 187 | 72 | 81.3 | 19.8 | 33.2 | 17.1 | 1706 | 1335 | 9.58 | 5920 | N/A | N/A |
IPN | 160 | 17.9 | 160 | 74 | N/A | 6.3 | 9.5 | N/A | 6.3 | 3.8 | N/A | N/A | 2280 | 0.575 | 935 | 117 | 136 | 64 | 54.7 | 14.8 | 24.9 | 15.5 | 1406 | 1083 | 6.57 | 3140 | N/A | N/A |
IPN | 140 | 14.3 | 140 | 66 | N/A | 5.7 | 8.6 | N/A | 5.7 | 3.4 | N/A | N/A | 1820 | 0.502 | 573 | 81.9 | 95.4 | 56.1 | 35.2 | 10.7 | 17.9 | 14 | 1135 | 865 | 4.32 | 1540 | N/A | N/A |
IPN | 120 | 11.1 | 120 | 58 | N/A | 5.1 | 7.7 | N/A | 5.1 | 3.1 | N/A | N/A | 1420 | 0.439 | 328 | 54.7 | 63.6 | 48.1 | 21.5 | 7.41 | 12.4 | 12.3 | 893.2 | 663 | 2.71 | 690 | N/A | N/A |
IPN | 100 | 8.3 | 100 | 50 | N/A | 4.5 | 6.8 | N/A | 4.5 | 2.7 | N/A | N/A | 1060 | 0.37 | 171 | 34.2 | 39.8 | 40.1 | 12.2 | 4.88 | 8.1 | 10.7 | 680 | 485 | 1.6 | 270 | N/A | N/A |
IPN | 80 | 5.9 | 80 | 42 | N/A | 3.9 | 5.9 | N/A | 3.9 | 2.3 | N/A | N/A | 760 | 0.304 | 77.8 | 19.5 | 22.8 | 32 | 6.29 | 3 | 5 | 9.1 | 495.6 | 341 | 0.87 | 90 | N/A | N/A |
Legend
Parameter name | Symbol | Unit | Info text |
---|---|---|---|
Name | - | - | The name of the steel beam profile (e.g., IPE, HEA, CHS). |
Size | - | - | The specific name size of the beam within its profile series. This can be different than the actual height. |
Production class | - | - | The method of production for the beam (e.g., hot rolled, cold formed). |
Weight | G | kg/m | The weight of the beam per meter of length in kilograms. |
Height | h | mm | The overall height of the beam cross-section in millimeters. |
Width | b | mm | The overall width of the beam cross-section in millimeters. |
Diameter | D | mm | The outer diameter for circular hollow sections in millimeters. |
Web thickness | tw | mm | The thickness of the web in millimeters. |
Flange thickness | tf | mm | The thickness of the flange in millimeters. |
Wall thickness | t | mm | The wall thickness for hollow sections in millimeters. |
Radius | r | mm | The radius of the root fillet for I and H beams in millimeters. |
Radius | r2 | mm | The radius of the toe fillet for I and H beams in millimeters. |
Outer radius | router | mm | The outer radius for rounded corner hollow sections in millimeters. |
Inner radius | rinner | mm | The inner radius for rounded corner hollow sections in millimeters. |
Edge to centroid | ys | mm | The distance from the edge to the centroid in millimeters. |
Shear centre to centroid | ym | mm | The distance from the shear centre to the centroid in millimeters. |
Area | A | mm2 | The cross-sectional area of the beam in square millimeters. |
Surface area | AL | m2/m | The surface area of the beam per meter of length in square meters. |
Shear area | Av,y | mm2 | The plastic shear area about the y-y axis in square millimeters. |
Shear area | Av,z | mm2 | The plastic shear area about the z-z axis in square millimeters. |
Elastic section modulus | Wel,y | x103 mm3 | The elastic section modulus about the y-y axis (strong axis) in mm3, scaled by 103. |
Elastic section modulus | Wel,z | x103 mm3 | The elastic section modulus about the z-z axis (weak axis) in mm3, scaled by 103. |
Plastic section modulus | Wpl,y | x103 mm3 | The plastic section modulus about the y-y axis (strong axis) in mm3, scaled by 103. |
Plastic section modulus | Wpl,z | x103 mm3 | The plastic section modulus about the z-z axis (weak axis) in mm3, scaled by 103. |
Second moment of inertia | Iy | x104 mm4 | The second moment of inertia about the y-y axis (strong axis) in mm4, scaled by 104. |
Second moment of inertia | Iz | x104 mm4 | The second moment of inertia about the z-z axis (weak axis) in mm4, scaled by 104. |
Radius of gyration | iy | mm | The radius of gyration about the y-y axis (strong axis) in millimeters. |
Radius of gyration | iz | mm | The radius of gyration about the z-z axis (weak axis) in millimeters. |
Torsional constant | It | x104 mm4 | The torsion constant in mm4, scaled by 104. |
Warping constant | Iw | x106 mm6 | The warping constant in mm6, scaled by 106. |