IPE beam profiles
Production class: hot rolled
Name | Size | Weight (kg/m) | Height (mm) | Width (mm) | Diameter (mm) | tw (mm) | tf (mm) | Wall Thick. (mm) | r (mm) | r2 (mm) | router (mm) | rinner (mm) | Area (mm²) | Surf. Area (m²/m) | Iy (x104 mm4) | Wel,y (x103 mm3) | Wpl,y (x103 mm3) | iy (mm) | Iz (x104 mm4) | Wel,z (x103 mm3) | Wpl,z (x103 mm3) | iz (mm) | Av,y (mm²) | Av,z (mm²) | It (x104 mm4) | Iw (x106 mm6) | Edge to Centroid (mm) | Shear centre to centroid (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IPE | 750x220 | 220 | 779 | 266 | N/A | 16.5 | 30 | N/A | 20 | N/A | N/A | N/A | 28070 | 2.555 | 279400 | 7173 | 8231 | 314 | 9443 | 710 | 1114 | 57 | 15960 | 13900 | 620.5 | 13190000 | N/A | N/A |
IPE | 750x196 | 196 | 770 | 268 | N/A | 15.6 | 25.4 | N/A | 20 | N/A | N/A | N/A | 25080 | 2.546 | 241500 | 6271 | 7207 | 309 | 8177 | 610.2 | 960.1 | 56 | 13610 | 12970 | 416.5 | 11290000 | N/A | N/A |
IPE | 750x173 | 173 | 762 | 267 | N/A | 14.4 | 21.6 | N/A | 20 | N/A | N/A | N/A | 22130 | 2.529 | 207000 | 5433 | 6251 | 305 | 6875 | 515 | 811.1 | 55 | 11530 | 11860 | 278.7 | 9390000 | N/A | N/A |
IPE | 750x147 | 147 | 753 | 265 | N/A | 13.2 | 17 | N/A | 20 | N/A | N/A | N/A | 18750 | 2.505 | 167300 | 4442 | 5143 | 297 | 5291 | 399.3 | 632 | 52 | 9010 | 10730 | 163.2 | 7140000 | N/A | N/A |
IPE | 750x134 | 134 | 750 | 264 | N/A | 12 | 15.5 | N/A | 20 | N/A | N/A | N/A | 17060 | 2.498 | 151900 | 4050 | 4678 | 297 | 4767 | 361.2 | 569.6 | 52 | 8184 | 9777 | 124.9 | 6410000 | N/A | N/A |
IPE | 600 | 122 | 600 | 220 | N/A | 12 | 19 | N/A | 24 | N/A | N/A | N/A | 15600 | 2.015 | 92080 | 3069 | 3512 | 242 | 3387 | 307.9 | 485.6 | 46 | 8360 | 8378 | 165.2 | 2845000 | N/A | N/A |
IPE | 550 | 106 | 550 | 210 | N/A | 11.1 | 17.2 | N/A | 24 | N/A | N/A | N/A | 13440 | 1.877 | 67110 | 2440 | 2787 | 223 | 2667 | 254 | 400.5 | 44 | 7224 | 7234 | 122.8 | 1884000 | N/A | N/A |
IPE | 500 | 90.7 | 500 | 200 | N/A | 10.2 | 16 | N/A | 21 | N/A | N/A | N/A | 11550 | 1.744 | 48190 | 1927 | 2194 | 204 | 2141 | 214.1 | 335.8 | 43 | 6400 | 5987 | 89.09 | 1249000 | N/A | N/A |
IPE | 450 | 77.6 | 450 | 190 | N/A | 9.4 | 14.6 | N/A | 21 | N/A | N/A | N/A | 9880 | 1.605 | 33740 | 1499 | 1701 | 184 | 1675 | 176.4 | 276.3 | 41 | 5548 | 5084 | 66.74 | 791000 | N/A | N/A |
IPE | 400 | 66.3 | 400 | 180 | N/A | 8.6 | 13.5 | N/A | 21 | N/A | N/A | N/A | 8450 | 1.467 | 23120 | 1156 | 1307 | 165 | 1317 | 146.4 | 229 | 39 | 4860 | 4269 | 51.27 | 490000 | N/A | N/A |
IPE | 360 | 57.1 | 360 | 170 | N/A | 8 | 12.7 | N/A | 18 | N/A | N/A | N/A | 7270 | 1.353 | 16260 | 903.6 | 1019 | 149 | 1043 | 122.7 | 191 | 37 | 4318 | 3513 | 37.44 | 313500 | N/A | N/A |
IPE | 330 | 49.1 | 330 | 160 | N/A | 7.5 | 11.5 | N/A | 18 | N/A | N/A | N/A | 6260 | 1.254 | 11760 | 713.1 | 804.3 | 137 | 788.1 | 98.51 | 153.6 | 35 | 3680 | 3080 | 28.06 | 199000 | N/A | N/A |
IPE | 300 | 42.2 | 300 | 150 | N/A | 7.1 | 10.7 | N/A | 15 | N/A | N/A | N/A | 5380 | 1.16 | 8356 | 557 | 628.3 | 124 | 603.7 | 80.5 | 125.2 | 33 | 3210 | 2568 | 19.91 | 125900 | N/A | N/A |
IPE | 270 | 36.1 | 270 | 135 | N/A | 6.6 | 10.2 | N/A | 15 | N/A | N/A | N/A | 4590 | 1.041 | 5789 | 428.8 | 483.9 | 112 | 419.8 | 62.2 | 96.95 | 30 | 2754 | 2213 | 15.9 | 70570 | N/A | N/A |
IPE | 240 | 30.7 | 240 | 120 | N/A | 6.2 | 9.8 | N/A | 15 | N/A | N/A | N/A | 3910 | 0.922 | 3891 | 324.3 | 366.6 | 99 | 283.6 | 47.27 | 73.92 | 26 | 2352 | 1914 | 12.95 | 37390 | N/A | N/A |
IPE | 220 | 26.2 | 220 | 110 | N/A | 5.9 | 9.2 | N/A | 12 | N/A | N/A | N/A | 3340 | 0.848 | 2771 | 251.9 | 285.4 | 91 | 204.8 | 37.25 | 58.11 | 24 | 2024 | 1588 | 9.03 | 22670 | N/A | N/A |
IPE | 200 | 22.4 | 200 | 100 | N/A | 5.6 | 8.5 | N/A | 12 | N/A | N/A | N/A | 2850 | 0.768 | 1943 | 194.3 | 220.6 | 82 | 142.3 | 28.47 | 44.61 | 22 | 1700 | 1400 | 6.915 | 12980 | N/A | N/A |
IPE | 180 | 18.8 | 180 | 91 | N/A | 5.3 | 8 | N/A | 9 | N/A | N/A | N/A | 2390 | 0.698 | 1316 | 146.3 | 166.4 | 74 | 100.8 | 22.16 | 34.59 | 20 | 1456 | 1125 | 4.726 | 7431 | N/A | N/A |
IPE | 160 | 15.8 | 160 | 82 | N/A | 5 | 7.4 | N/A | 9 | N/A | N/A | N/A | 2010 | 0.623 | 869.2 | 108.6 | 123.8 | 65 | 68.31 | 16.66 | 26.09 | 18 | 1214 | 965.7 | 3.54 | 3958 | N/A | N/A |
IPE | 140 | 12.9 | 140 | 73 | N/A | 4.7 | 6.9 | N/A | 7 | N/A | N/A | N/A | 1640 | 0.551 | 541.2 | 77.31 | 88.34 | 57 | 44.91 | 12.3 | 19.24 | 16 | 1007 | 764.2 | 2.399 | 1981 | N/A | N/A |
IPE | 120 | 10.4 | 120 | 64 | N/A | 4.4 | 6.3 | N/A | 7 | N/A | N/A | N/A | 1320 | 0.475 | 317.7 | 52.95 | 60.72 | 49 | 27.66 | 8.646 | 13.58 | 14 | 806.4 | 630.5 | 1.69 | 889 | N/A | N/A |
IPE | 100 | 8.1 | 100 | 55 | N/A | 4.1 | 5.7 | N/A | 7 | N/A | N/A | N/A | 1030 | 0.4 | 171 | 34.2 | 39.4 | 40 | 15.91 | 5.788 | 9.145 | 12 | 627 | 508.4 | 1.157 | 351 | N/A | N/A |
IPE | 80 | 6 | 80 | 46 | N/A | 3.8 | 5.2 | N/A | 5 | N/A | N/A | N/A | 760 | 0.328 | 80.13 | 20.03 | 23.21 | 32 | 8.489 | 3.69 | 5.817 | 10 | 478.4 | 357.7 | 0.672 | 117 | N/A | N/A |
Legend
Parameter name | Symbol | Unit | Info text |
---|---|---|---|
Name | - | - | The name of the steel beam profile (e.g., IPE, HEA, CHS). |
Size | - | - | The specific name size of the beam within its profile series. This can be different than the actual height. |
Production class | - | - | The method of production for the beam (e.g., hot rolled, cold formed). |
Weight | G | kg/m | The weight of the beam per meter of length in kilograms. |
Height | h | mm | The overall height of the beam cross-section in millimeters. |
Width | b | mm | The overall width of the beam cross-section in millimeters. |
Diameter | D | mm | The outer diameter for circular hollow sections in millimeters. |
Web thickness | tw | mm | The thickness of the web in millimeters. |
Flange thickness | tf | mm | The thickness of the flange in millimeters. |
Wall thickness | t | mm | The wall thickness for hollow sections in millimeters. |
Radius | r | mm | The radius of the root fillet for I and H beams in millimeters. |
Radius | r2 | mm | The radius of the toe fillet for I and H beams in millimeters. |
Outer radius | router | mm | The outer radius for rounded corner hollow sections in millimeters. |
Inner radius | rinner | mm | The inner radius for rounded corner hollow sections in millimeters. |
Edge to centroid | ys | mm | The distance from the edge to the centroid in millimeters. |
Shear centre to centroid | ym | mm | The distance from the shear centre to the centroid in millimeters. |
Area | A | mm2 | The cross-sectional area of the beam in square millimeters. |
Surface area | AL | m2/m | The surface area of the beam per meter of length in square meters. |
Shear area | Av,y | mm2 | The plastic shear area about the y-y axis in square millimeters. |
Shear area | Av,z | mm2 | The plastic shear area about the z-z axis in square millimeters. |
Elastic section modulus | Wel,y | x103 mm3 | The elastic section modulus about the y-y axis (strong axis) in mm3, scaled by 103. |
Elastic section modulus | Wel,z | x103 mm3 | The elastic section modulus about the z-z axis (weak axis) in mm3, scaled by 103. |
Plastic section modulus | Wpl,y | x103 mm3 | The plastic section modulus about the y-y axis (strong axis) in mm3, scaled by 103. |
Plastic section modulus | Wpl,z | x103 mm3 | The plastic section modulus about the z-z axis (weak axis) in mm3, scaled by 103. |
Second moment of inertia | Iy | x104 mm4 | The second moment of inertia about the y-y axis (strong axis) in mm4, scaled by 104. |
Second moment of inertia | Iz | x104 mm4 | The second moment of inertia about the z-z axis (weak axis) in mm4, scaled by 104. |
Radius of gyration | iy | mm | The radius of gyration about the y-y axis (strong axis) in millimeters. |
Radius of gyration | iz | mm | The radius of gyration about the z-z axis (weak axis) in millimeters. |
Torsional constant | It | x104 mm4 | The torsion constant in mm4, scaled by 104. |
Warping constant | Iw | x106 mm6 | The warping constant in mm6, scaled by 106. |