HEB beam profiles
Production class: hot rolled
Name | Size | Weight (kg/m) | Height (mm) | Width (mm) | Diameter (mm) | tw (mm) | tf (mm) | Wall Thick. (mm) | r (mm) | r2 (mm) | router (mm) | rinner (mm) | Area (mm²) | Surf. Area (m²/m) | Iy (x104 mm4) | Wel,y (x103 mm3) | Wpl,y (x103 mm3) | iy (mm) | Iz (x104 mm4) | Wel,z (x103 mm3) | Wpl,z (x103 mm3) | iz (mm) | Av,y (mm²) | Av,z (mm²) | It (x104 mm4) | Iw (x106 mm6) | Edge to Centroid (mm) | Shear centre to centroid (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HEB | 1000 | 314 | 1000 | 300 | N/A | 19 | 36 | N/A | 30 | N/A | N/A | N/A | 40000 | 3.11 | 644700 | 12890 | 14850 | 401 | 16270 | 1085 | 1716 | 63 | 21600 | 21240 | 1267 | 37630000 | N/A | N/A |
HEB | 900 | 291 | 900 | 300 | N/A | 18.5 | 35 | N/A | 30 | N/A | N/A | N/A | 37130 | 2.911 | 494100 | 10970 | 12580 | 364 | 15810 | 1054 | 1658 | 65 | 21000 | 18870 | 1150 | 29460000 | N/A | N/A |
HEB | 800 | 262 | 800 | 300 | N/A | 17.5 | 33 | N/A | 30 | N/A | N/A | N/A | 33420 | 2.713 | 359100 | 8977 | 10220 | 327 | 14900 | 993.5 | 1553 | 66 | 19800 | 16170 | 958.7 | 21840000 | N/A | N/A |
HEB | 700 | 241 | 700 | 300 | N/A | 17 | 32 | N/A | 27 | N/A | N/A | N/A | 30640 | 2.52 | 256900 | 7339 | 8327 | 289 | 14440 | 962.7 | 1495 | 68 | 19200 | 13700 | 838.8 | 16060000 | N/A | N/A |
HEB | 650 | 225 | 650 | 300 | N/A | 16 | 31 | N/A | 27 | N/A | N/A | N/A | 28630 | 2.422 | 210600 | 6480 | 7319 | 271 | 13980 | 932.2 | 1441 | 69 | 18600 | 12200 | 749.2 | 13360000 | N/A | N/A |
HEB | 600 | 212 | 600 | 300 | N/A | 15.5 | 30 | N/A | 27 | N/A | N/A | N/A | 27000 | 2.323 | 171000 | 5701 | 6425 | 251 | 13530 | 902 | 1391 | 70 | 18000 | 11080 | 677.1 | 10960000 | N/A | N/A |
HEB | 550 | 199 | 550 | 300 | N/A | 15 | 29 | N/A | 27 | N/A | N/A | N/A | 25410 | 2.224 | 136700 | 4970 | 5590 | 231 | 13070 | 871.7 | 1341 | 71 | 17400 | 10000 | 610.1 | 8855000 | N/A | N/A |
HEB | 500 | 187 | 500 | 300 | N/A | 14.5 | 28 | N/A | 27 | N/A | N/A | N/A | 23860 | 2.125 | 107200 | 4287 | 4814 | 211 | 12620 | 841.5 | 1291 | 72 | 16800 | 8981 | 548.1 | 7017000 | N/A | N/A |
HEB | 450 | 171 | 450 | 300 | N/A | 14 | 26 | N/A | 27 | N/A | N/A | N/A | 21800 | 2.026 | 79880 | 3550 | 3982 | 191 | 11720 | 781.4 | 1197 | 73 | 15600 | 7965 | 447.9 | 5258000 | N/A | N/A |
HEB | 400 | 155 | 400 | 300 | N/A | 13.5 | 24 | N/A | 27 | N/A | N/A | N/A | 19780 | 1.927 | 57680 | 2884 | 3231 | 170 | 10810 | 721.2 | 1104 | 73 | 14400 | 6997 | 361 | 3817000 | N/A | N/A |
HEB | 360 | 142 | 360 | 300 | N/A | 12.5 | 22.5 | N/A | 27 | N/A | N/A | N/A | 18060 | 1.849 | 43190 | 2399 | 2682 | 154 | 10140 | 676 | 1032 | 74 | 13500 | 6059 | 298.3 | 2883000 | N/A | N/A |
HEB | 340 | 134 | 340 | 300 | N/A | 12 | 21.5 | N/A | 27 | N/A | N/A | N/A | 17090 | 1.81 | 36650 | 2156 | 2408 | 146 | 9689 | 645.9 | 985.7 | 75 | 12900 | 5608 | 262.8 | 2453000 | N/A | N/A |
HEB | 320 | 127 | 320 | 300 | N/A | 11.5 | 20.5 | N/A | 27 | N/A | N/A | N/A | 16130 | 1.771 | 30820 | 1926 | 2149 | 138 | 9238 | 615.9 | 939 | 75 | 12300 | 5177 | 230.4 | 2068000 | N/A | N/A |
HEB | 300 | 117 | 300 | 300 | N/A | 11 | 19 | N/A | 27 | N/A | N/A | N/A | 14910 | 1.732 | 25160 | 1677 | 1868 | 129 | 8562 | 570.8 | 870.1 | 75 | 11400 | 4742 | 189.1 | 1687000 | N/A | N/A |
HEB | 280 | 103 | 280 | 280 | N/A | 10.5 | 18 | N/A | 24 | N/A | N/A | N/A | 13140 | 1.618 | 19270 | 1376 | 1534 | 121 | 6594 | 471 | 717.5 | 70 | 10080 | 4109 | 146 | 1130000 | N/A | N/A |
HEB | 260 | 93 | 260 | 260 | N/A | 10 | 17.5 | N/A | 24 | N/A | N/A | N/A | 11840 | 1.499 | 14910 | 1147 | 1282 | 112 | 5134 | 394.9 | 602.2 | 65 | 9100 | 3759 | 126.6 | 753600 | N/A | N/A |
HEB | 240 | 83.2 | 240 | 240 | N/A | 10 | 17 | N/A | 21 | N/A | N/A | N/A | 10600 | 1.384 | 11250 | 938.2 | 1053 | 103 | 3922 | 326.8 | 498.4 | 60 | 8160 | 3322 | 103.8 | 486900 | N/A | N/A |
HEB | 220 | 71.5 | 220 | 220 | N/A | 9.5 | 16 | N/A | 18 | N/A | N/A | N/A | 9100 | 1.27 | 8090 | 735.5 | 827 | 94 | 2843 | 258.4 | 393.8 | 55 | 7040 | 2792 | 77.02 | 295400 | N/A | N/A |
HEB | 200 | 61.3 | 200 | 200 | N/A | 9 | 15 | N/A | 18 | N/A | N/A | N/A | 7810 | 1.151 | 5696 | 569.6 | 642.5 | 85 | 2003 | 200.3 | 305.8 | 50 | 6000 | 2483 | 59.7 | 171100 | N/A | N/A |
HEB | 180 | 51.2 | 180 | 180 | N/A | 8.5 | 14 | N/A | 15 | N/A | N/A | N/A | 6530 | 1.037 | 3831 | 425.6 | 481.4 | 76 | 1362 | 151.4 | 231 | 45 | 5040 | 2024 | 42.21 | 93740 | N/A | N/A |
HEB | 160 | 42.6 | 160 | 160 | N/A | 8 | 13 | N/A | 15 | N/A | N/A | N/A | 5430 | 0.918 | 2491 | 311.4 | 353.9 | 67 | 889.2 | 111.1 | 169.9 | 40 | 4160 | 1759 | 31.27 | 47940 | N/A | N/A |
HEB | 140 | 33.7 | 140 | 140 | N/A | 7 | 12 | N/A | 12 | N/A | N/A | N/A | 4300 | 0.805 | 1509 | 215.6 | 245.4 | 59 | 549.6 | 78.52 | 119.7 | 35 | 3360 | 1307 | 20.15 | 22470 | N/A | N/A |
HEB | 120 | 26.7 | 120 | 120 | N/A | 6.5 | 11 | N/A | 12 | N/A | N/A | N/A | 3400 | 0.686 | 864.3 | 144 | 165.2 | 50 | 317.5 | 52.92 | 80.96 | 30 | 2640 | 1096 | 13.93 | 9409 | N/A | N/A |
HEB | 100 | 20.4 | 100 | 100 | N/A | 6 | 10 | N/A | 12 | N/A | N/A | N/A | 2600 | 0.567 | 449.5 | 89.9 | 104.2 | 41 | 167.2 | 33.45 | 51.42 | 25 | 2000 | 903.6 | 9.33 | 3375 | N/A | N/A |
Legend
Parameter name | Symbol | Unit | Info text |
---|---|---|---|
Name | - | - | The name of the steel beam profile (e.g., IPE, HEA, CHS). |
Size | - | - | The specific name size of the beam within its profile series. This can be different than the actual height. |
Production class | - | - | The method of production for the beam (e.g., hot rolled, cold formed). |
Weight | G | kg/m | The weight of the beam per meter of length in kilograms. |
Height | h | mm | The overall height of the beam cross-section in millimeters. |
Width | b | mm | The overall width of the beam cross-section in millimeters. |
Diameter | D | mm | The outer diameter for circular hollow sections in millimeters. |
Web thickness | tw | mm | The thickness of the web in millimeters. |
Flange thickness | tf | mm | The thickness of the flange in millimeters. |
Wall thickness | t | mm | The wall thickness for hollow sections in millimeters. |
Radius | r | mm | The radius of the root fillet for I and H beams in millimeters. |
Radius | r2 | mm | The radius of the toe fillet for I and H beams in millimeters. |
Outer radius | router | mm | The outer radius for rounded corner hollow sections in millimeters. |
Inner radius | rinner | mm | The inner radius for rounded corner hollow sections in millimeters. |
Edge to centroid | ys | mm | The distance from the edge to the centroid in millimeters. |
Shear centre to centroid | ym | mm | The distance from the shear centre to the centroid in millimeters. |
Area | A | mm2 | The cross-sectional area of the beam in square millimeters. |
Surface area | AL | m2/m | The surface area of the beam per meter of length in square meters. |
Shear area | Av,y | mm2 | The plastic shear area about the y-y axis in square millimeters. |
Shear area | Av,z | mm2 | The plastic shear area about the z-z axis in square millimeters. |
Elastic section modulus | Wel,y | x103 mm3 | The elastic section modulus about the y-y axis (strong axis) in mm3, scaled by 103. |
Elastic section modulus | Wel,z | x103 mm3 | The elastic section modulus about the z-z axis (weak axis) in mm3, scaled by 103. |
Plastic section modulus | Wpl,y | x103 mm3 | The plastic section modulus about the y-y axis (strong axis) in mm3, scaled by 103. |
Plastic section modulus | Wpl,z | x103 mm3 | The plastic section modulus about the z-z axis (weak axis) in mm3, scaled by 103. |
Second moment of inertia | Iy | x104 mm4 | The second moment of inertia about the y-y axis (strong axis) in mm4, scaled by 104. |
Second moment of inertia | Iz | x104 mm4 | The second moment of inertia about the z-z axis (weak axis) in mm4, scaled by 104. |
Radius of gyration | iy | mm | The radius of gyration about the y-y axis (strong axis) in millimeters. |
Radius of gyration | iz | mm | The radius of gyration about the z-z axis (weak axis) in millimeters. |
Torsional constant | It | x104 mm4 | The torsion constant in mm4, scaled by 104. |
Warping constant | Iw | x106 mm6 | The warping constant in mm6, scaled by 106. |