HEAA beam profiles
Production class: hot rolled
Name | Size | Weight (kg/m) | Height (mm) | Width (mm) | Diameter (mm) | tw (mm) | tf (mm) | Wall Thick. (mm) | r (mm) | r2 (mm) | router (mm) | rinner (mm) | Area (mm²) | Surf. Area (m²/m) | Iy (x104 mm4) | Wel,y (x103 mm3) | Wpl,y (x103 mm3) | iy (mm) | Iz (x104 mm4) | Wel,z (x103 mm3) | Wpl,z (x103 mm3) | iz (mm) | Av,y (mm²) | Av,z (mm²) | It (x104 mm4) | Iw (x106 mm6) | Edge to Centroid (mm) | Shear centre to centroid (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HEAA | 1000 | 222 | 970 | 300 | N/A | 16 | 21 | N/A | 30 | N/A | N/A | N/A | 28220 | 3.056 | 406500 | 8380 | 9776 | 379 | 9500 | 633.3 | 1015 | 58 | 12600 | 17210 | 387 | 21270000 | N/A | N/A |
HEAA | 900 | 198 | 870 | 300 | N/A | 15 | 20 | N/A | 30 | N/A | N/A | N/A | 25220 | 2.858 | 301100 | 6922 | 7998 | 345 | 9041 | 602.7 | 957.6 | 59 | 12000 | 14720 | 321.8 | 16250000 | N/A | N/A |
HEAA | 800 | 172 | 770 | 300 | N/A | 14 | 18 | N/A | 30 | N/A | N/A | N/A | 21850 | 2.66 | 208900 | 5425 | 6224 | 309 | 8133 | 542.2 | 856.5 | 61 | 10800 | 12380 | 243 | 11450000 | N/A | N/A |
HEAA | 700 | 150 | 670 | 300 | N/A | 13 | 17 | N/A | 27 | N/A | N/A | N/A | 19090 | 2.468 | 142700 | 4260 | 4840 | 273 | 7673 | 511.5 | 799.7 | 63 | 10200 | 10030 | 186.3 | 8155000 | N/A | N/A |
HEAA | 650 | 138 | 620 | 300 | N/A | 12.5 | 16 | N/A | 27 | N/A | N/A | N/A | 17580 | 2.369 | 113900 | 3675 | 4159 | 254 | 7220 | 481.3 | 750.6 | 64 | 9600 | 9039 | 158.4 | 6566000 | N/A | N/A |
HEAA | 600 | 129 | 571 | 300 | N/A | 12 | 15.5 | N/A | 27 | N/A | N/A | N/A | 16410 | 2.272 | 91870 | 3217 | 3623 | 236 | 6993 | 466.2 | 724.4 | 65 | 9300 | 8128 | 141.7 | 5380000 | N/A | N/A |
HEAA | 550 | 120 | 522 | 300 | N/A | 11.5 | 15 | N/A | 27 | N/A | N/A | N/A | 15280 | 2.175 | 72870 | 2792 | 3127 | 218 | 6766 | 451.1 | 698.6 | 66 | 9000 | 7266 | 126.6 | 4337000 | N/A | N/A |
HEAA | 500 | 107 | 472 | 300 | N/A | 10.5 | 14 | N/A | 27 | N/A | N/A | N/A | 13690 | 2.077 | 54640 | 2315 | 2576 | 199 | 6313 | 420.9 | 649.2 | 67 | 8400 | 6190 | 102.6 | 3303000 | N/A | N/A |
HEAA | 450 | 99.7 | 425 | 300 | N/A | 10 | 13.5 | N/A | 27 | N/A | N/A | N/A | 12710 | 1.984 | 41880 | 1971 | 2183 | 181 | 6087 | 405.8 | 624.3 | 69 | 8100 | 5469 | 91.39 | 2571000 | N/A | N/A |
HEAA | 400 | 92.4 | 378 | 300 | N/A | 9.5 | 13 | N/A | 27 | N/A | N/A | N/A | 11770 | 1.891 | 31250 | 1653 | 1824 | 162 | 5861 | 390.7 | 599.6 | 70 | 7800 | 4795 | 81.31 | 1948000 | N/A | N/A |
HEAA | 360 | 83.7 | 339 | 300 | N/A | 9 | 12 | N/A | 27 | N/A | N/A | N/A | 10660 | 1.814 | 23030 | 1359 | 1495 | 147 | 5410 | 360.6 | 552.9 | 71 | 7200 | 4216 | 67.13 | 1443000 | N/A | N/A |
HEAA | 340 | 78.9 | 320 | 300 | N/A | 8.5 | 11.5 | N/A | 27 | N/A | N/A | N/A | 10050 | 1.777 | 19550 | 1222 | 1340 | 139 | 5184 | 345.6 | 529.2 | 71 | 6900 | 3869 | 60.01 | 1231000 | N/A | N/A |
HEAA | 320 | 74.2 | 301 | 300 | N/A | 8 | 11 | N/A | 27 | N/A | N/A | N/A | 9460 | 1.74 | 16440 | 1092 | 1196 | 131 | 4959 | 330.6 | 505.7 | 72 | 6600 | 3539 | 53.58 | 1040000 | N/A | N/A |
HEAA | 300 | 69.8 | 283 | 300 | N/A | 7.5 | 10.5 | N/A | 27 | N/A | N/A | N/A | 8890 | 1.705 | 13800 | 975.5 | 1065 | 124 | 4733 | 315.5 | 482.3 | 72 | 6300 | 3236 | 47.8 | 877100 | N/A | N/A |
HEAA | 280 | 61.2 | 264 | 280 | N/A | 7 | 10 | N/A | 24 | N/A | N/A | N/A | 7800 | 1.593 | 10550 | 799.8 | 873 | 116 | 3664 | 261.7 | 399.3 | 68 | 5600 | 2752 | 35.49 | 590100 | N/A | N/A |
HEAA | 260 | 54.1 | 244 | 260 | N/A | 6.5 | 9.5 | N/A | 24 | N/A | N/A | N/A | 6900 | 1.474 | 7980 | 654.1 | 714.4 | 107 | 2788 | 214.4 | 327.7 | 63 | 4940 | 2474 | 30.09 | 382500 | N/A | N/A |
HEAA | 240 | 47.4 | 224 | 240 | N/A | 6.5 | 9 | N/A | 21 | N/A | N/A | N/A | 6040 | 1.359 | 5835 | 520.9 | 570.5 | 98 | 2077 | 173 | 264.3 | 58 | 4320 | 2154 | 22.14 | 239600 | N/A | N/A |
HEAA | 220 | 40.4 | 205 | 220 | N/A | 6 | 8.5 | N/A | 18 | N/A | N/A | N/A | 5150 | 1.247 | 4170 | 406.8 | 445.4 | 90 | 1510 | 137.3 | 209.3 | 54 | 3740 | 1763 | 15.54 | 145600 | N/A | N/A |
HEAA | 200 | 34.6 | 186 | 200 | N/A | 5.5 | 8 | N/A | 18 | N/A | N/A | N/A | 4410 | 1.13 | 2944 | 316.5 | 347 | 81 | 1068 | 106.8 | 163.1 | 49 | 3200 | 1545 | 12.52 | 84490 | N/A | N/A |
HEAA | 180 | 28.7 | 167 | 180 | N/A | 5 | 7.5 | N/A | 15 | N/A | N/A | N/A | 3650 | 1.018 | 1966 | 235.5 | 258.2 | 73 | 729.9 | 81.1 | 123.5 | 44 | 2700 | 1215 | 8.314 | 46360 | N/A | N/A |
HEAA | 160 | 23.8 | 148 | 160 | N/A | 4.5 | 7 | N/A | 15 | N/A | N/A | N/A | 3040 | 0.901 | 1282 | 173.3 | 190.4 | 65 | 478.7 | 59.84 | 91.36 | 39 | 2240 | 1037 | 6.431 | 23750 | N/A | N/A |
HEAA | 140 | 18.1 | 128 | 140 | N/A | 4.3 | 6 | N/A | 12 | N/A | N/A | N/A | 2300 | 0.787 | 719.4 | 112.4 | 123.7 | 55 | 274.8 | 39.26 | 59.93 | 34 | 1680 | 792.2 | 3.433 | 10210 | N/A | N/A |
HEAA | 120 | 14.6 | 109 | 120 | N/A | 4.2 | 5.5 | N/A | 12 | N/A | N/A | N/A | 1860 | 0.669 | 413.3 | 75.84 | 84.11 | 47 | 158.8 | 26.46 | 40.62 | 29 | 1320 | 690.3 | 2.591 | 4242 | N/A | N/A |
HEAA | 100 | 12.2 | 91 | 100 | N/A | 4.2 | 5.5 | N/A | 12 | N/A | N/A | N/A | 1560 | 0.553 | 236.5 | 51.97 | 58.35 | 38 | 92.06 | 18.41 | 28.44 | 24 | 1100 | 614.7 | 2.325 | 1675 | N/A | N/A |
Legend
Parameter name | Symbol | Unit | Info text |
---|---|---|---|
Name | - | - | The name of the steel beam profile (e.g., IPE, HEA, CHS). |
Size | - | - | The specific name size of the beam within its profile series. This can be different than the actual height. |
Production class | - | - | The method of production for the beam (e.g., hot rolled, cold formed). |
Weight | G | kg/m | The weight of the beam per meter of length in kilograms. |
Height | h | mm | The overall height of the beam cross-section in millimeters. |
Width | b | mm | The overall width of the beam cross-section in millimeters. |
Diameter | D | mm | The outer diameter for circular hollow sections in millimeters. |
Web thickness | tw | mm | The thickness of the web in millimeters. |
Flange thickness | tf | mm | The thickness of the flange in millimeters. |
Wall thickness | t | mm | The wall thickness for hollow sections in millimeters. |
Radius | r | mm | The radius of the root fillet for I and H beams in millimeters. |
Radius | r2 | mm | The radius of the toe fillet for I and H beams in millimeters. |
Outer radius | router | mm | The outer radius for rounded corner hollow sections in millimeters. |
Inner radius | rinner | mm | The inner radius for rounded corner hollow sections in millimeters. |
Edge to centroid | ys | mm | The distance from the edge to the centroid in millimeters. |
Shear centre to centroid | ym | mm | The distance from the shear centre to the centroid in millimeters. |
Area | A | mm2 | The cross-sectional area of the beam in square millimeters. |
Surface area | AL | m2/m | The surface area of the beam per meter of length in square meters. |
Shear area | Av,y | mm2 | The plastic shear area about the y-y axis in square millimeters. |
Shear area | Av,z | mm2 | The plastic shear area about the z-z axis in square millimeters. |
Elastic section modulus | Wel,y | x103 mm3 | The elastic section modulus about the y-y axis (strong axis) in mm3, scaled by 103. |
Elastic section modulus | Wel,z | x103 mm3 | The elastic section modulus about the z-z axis (weak axis) in mm3, scaled by 103. |
Plastic section modulus | Wpl,y | x103 mm3 | The plastic section modulus about the y-y axis (strong axis) in mm3, scaled by 103. |
Plastic section modulus | Wpl,z | x103 mm3 | The plastic section modulus about the z-z axis (weak axis) in mm3, scaled by 103. |
Second moment of inertia | Iy | x104 mm4 | The second moment of inertia about the y-y axis (strong axis) in mm4, scaled by 104. |
Second moment of inertia | Iz | x104 mm4 | The second moment of inertia about the z-z axis (weak axis) in mm4, scaled by 104. |
Radius of gyration | iy | mm | The radius of gyration about the y-y axis (strong axis) in millimeters. |
Radius of gyration | iz | mm | The radius of gyration about the z-z axis (weak axis) in millimeters. |
Torsional constant | It | x104 mm4 | The torsion constant in mm4, scaled by 104. |
Warping constant | Iw | x106 mm6 | The warping constant in mm6, scaled by 106. |