HE beam profiles
Production class: hot rolled
Name | Size | Weight (kg/m) | Height (mm) | Width (mm) | Diameter (mm) | tw (mm) | tf (mm) | Wall Thick. (mm) | r (mm) | r2 (mm) | router (mm) | rinner (mm) | Area (mm²) | Surf. Area (m²/m) | Iy (x104 mm4) | Wel,y (x103 mm3) | Wpl,y (x103 mm3) | iy (mm) | Iz (x104 mm4) | Wel,z (x103 mm3) | Wpl,z (x103 mm3) | iz (mm) | Av,y (mm²) | Av,z (mm²) | It (x104 mm4) | Iw (x106 mm6) | Edge to Centroid (mm) | Shear centre to centroid (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HE | 1000x584 | 584 | 1056 | 314 | N/A | 36 | 64 | N/A | 30 | N/A | N/A | N/A | 74370 | 3.244 | 1246000 | 23590 | 28030 | 409 | 33430 | 2129 | 3474 | 67 | 40190 | 40320 | 7153 | 81240000 | N/A | N/A |
HE | 1000x494 | 494 | 1036 | 309 | N/A | 31 | 54 | N/A | 30 | N/A | N/A | N/A | 62910 | 3.194 | 1028000 | 19840 | 23410 | 404 | 26820 | 1736 | 2818 | 65 | 33370 | 34450 | 4395 | 64010000 | N/A | N/A |
HE | 1000x438 | 438 | 1026 | 305 | N/A | 26.9 | 49 | N/A | 30 | N/A | N/A | N/A | 55600 | 3.167 | 909200 | 17720 | 20740 | 404 | 23350 | 1531 | 2462 | 64 | 29890 | 29990 | 3181 | 55290000 | N/A | N/A |
HE | 1000x415 | 415 | 1020 | 304 | N/A | 26 | 46 | N/A | 30 | N/A | N/A | N/A | 52870 | 3.152 | 853100 | 16720 | 19570 | 401 | 21700 | 1428 | 2297 | 64 | 27970 | 28850 | 2703 | 51080000 | N/A | N/A |
HE | 1000x393 | 393 | 1016 | 303 | N/A | 24.4 | 43.9 | N/A | 30 | N/A | N/A | N/A | 50020 | 3.144 | 807700 | 15890 | 18530 | 401 | 20490 | 1352 | 2167 | 64 | 26600 | 27120 | 2329 | 48080000 | N/A | N/A |
HE | 1000x249 | 249 | 980 | 300 | N/A | 16.5 | 26 | N/A | 30 | N/A | N/A | N/A | 31680 | 3.075 | 481100 | 9817 | 11340 | 389 | 11750 | 783.6 | 1244 | 60 | 15600 | 18070 | 581.9 | 26620000 | N/A | N/A |
HE | 900x466 | 466 | 938 | 312 | N/A | 30 | 54 | N/A | 30 | N/A | N/A | N/A | 59370 | 3.012 | 814900 | 17370 | 20370 | 370 | 27550 | 1766 | 2831 | 68 | 33700 | 30530 | 4230 | 53400000 | N/A | N/A |
HE | 900x391 | 391 | 922 | 307 | N/A | 25 | 46 | N/A | 30 | N/A | N/A | N/A | 49770 | 2.97 | 674300 | 14620 | 16990 | 368 | 22320 | 1454 | 2312 | 66 | 28240 | 25430 | 2596 | 42550000 | N/A | N/A |
HE | 800x444 | 444 | 842 | 313 | N/A | 30 | 54 | N/A | 30 | N/A | N/A | N/A | 56600 | 2.824 | 634500 | 15070 | 17630 | 334 | 27800 | 1776 | 2827 | 70 | 33800 | 27650 | 4154 | 42840000 | N/A | N/A |
HE | 800x373 | 373 | 826 | 308 | N/A | 25 | 46 | N/A | 30 | N/A | N/A | N/A | 47460 | 2.782 | 523900 | 12680 | 14690 | 332 | 22520 | 1462 | 2311 | 68 | 28340 | 23030 | 2553 | 34070000 | N/A | N/A |
HE | 700x418 | 418 | 744 | 313 | N/A | 29.5 | 54 | N/A | 27 | N/A | N/A | N/A | 53190 | 2.635 | 472500 | 12700 | 14840 | 298 | 27760 | 1773 | 2796 | 72 | 33800 | 23890 | 3961 | 32840000 | N/A | N/A |
HE | 700x352 | 352 | 728 | 308 | N/A | 25 | 46 | N/A | 27 | N/A | N/A | N/A | 44860 | 2.592 | 389700 | 10700 | 12380 | 294 | 22500 | 1461 | 2292 | 70 | 28340 | 20150 | 2453 | 26040000 | N/A | N/A |
HE | 650x407 | 407 | 696 | 314 | N/A | 29.5 | 54 | N/A | 27 | N/A | N/A | N/A | 51880 | 2.543 | 405400 | 11650 | 13610 | 279 | 28010 | 1784 | 2803 | 73 | 33910 | 22480 | 3930 | 28710000 | N/A | N/A |
HE | 650x343 | 343 | 680 | 309 | N/A | 25 | 46 | N/A | 27 | N/A | N/A | N/A | 43750 | 2.5 | 333700 | 9815 | 11350 | 276 | 22710 | 1470 | 2299 | 72 | 28430 | 18950 | 2435 | 22730000 | N/A | N/A |
HE | 600x399 | 399 | 648 | 315 | N/A | 30 | 54 | N/A | 27 | N/A | N/A | N/A | 50850 | 2.45 | 344600 | 10630 | 12450 | 260 | 28280 | 1795 | 2813 | 74 | 34020 | 21360 | 3933 | 24810000 | N/A | N/A |
HE | 600x337 | 337 | 632 | 310 | N/A | 25.5 | 46 | N/A | 27 | N/A | N/A | N/A | 42920 | 2.407 | 283200 | 8960 | 10380 | 256 | 22930 | 1479 | 2309 | 73 | 28520 | 18050 | 2440 | 19600000 | N/A | N/A |
Legend
Parameter name | Symbol | Unit | Info text |
---|---|---|---|
Name | - | - | The name of the steel beam profile (e.g., IPE, HEA, CHS). |
Size | - | - | The specific name size of the beam within its profile series. This can be different than the actual height. |
Production class | - | - | The method of production for the beam (e.g., hot rolled, cold formed). |
Weight | G | kg/m | The weight of the beam per meter of length in kilograms. |
Height | h | mm | The overall height of the beam cross-section in millimeters. |
Width | b | mm | The overall width of the beam cross-section in millimeters. |
Diameter | D | mm | The outer diameter for circular hollow sections in millimeters. |
Web thickness | tw | mm | The thickness of the web in millimeters. |
Flange thickness | tf | mm | The thickness of the flange in millimeters. |
Wall thickness | t | mm | The wall thickness for hollow sections in millimeters. |
Radius | r | mm | The radius of the root fillet for I and H beams in millimeters. |
Radius | r2 | mm | The radius of the toe fillet for I and H beams in millimeters. |
Outer radius | router | mm | The outer radius for rounded corner hollow sections in millimeters. |
Inner radius | rinner | mm | The inner radius for rounded corner hollow sections in millimeters. |
Edge to centroid | ys | mm | The distance from the edge to the centroid in millimeters. |
Shear centre to centroid | ym | mm | The distance from the shear centre to the centroid in millimeters. |
Area | A | mm2 | The cross-sectional area of the beam in square millimeters. |
Surface area | AL | m2/m | The surface area of the beam per meter of length in square meters. |
Shear area | Av,y | mm2 | The plastic shear area about the y-y axis in square millimeters. |
Shear area | Av,z | mm2 | The plastic shear area about the z-z axis in square millimeters. |
Elastic section modulus | Wel,y | x103 mm3 | The elastic section modulus about the y-y axis (strong axis) in mm3, scaled by 103. |
Elastic section modulus | Wel,z | x103 mm3 | The elastic section modulus about the z-z axis (weak axis) in mm3, scaled by 103. |
Plastic section modulus | Wpl,y | x103 mm3 | The plastic section modulus about the y-y axis (strong axis) in mm3, scaled by 103. |
Plastic section modulus | Wpl,z | x103 mm3 | The plastic section modulus about the z-z axis (weak axis) in mm3, scaled by 103. |
Second moment of inertia | Iy | x104 mm4 | The second moment of inertia about the y-y axis (strong axis) in mm4, scaled by 104. |
Second moment of inertia | Iz | x104 mm4 | The second moment of inertia about the z-z axis (weak axis) in mm4, scaled by 104. |
Radius of gyration | iy | mm | The radius of gyration about the y-y axis (strong axis) in millimeters. |
Radius of gyration | iz | mm | The radius of gyration about the z-z axis (weak axis) in millimeters. |
Torsional constant | It | x104 mm4 | The torsion constant in mm4, scaled by 104. |
Warping constant | Iw | x106 mm6 | The warping constant in mm6, scaled by 106. |