RHS beam profiles
Production class: hot finished
Name | Size | Weight (kg/m) | Height (mm) | Width (mm) | Diameter (mm) | tw (mm) | tf (mm) | Wall Thick. (mm) | r (mm) | r2 (mm) | router (mm) | rinner (mm) | Area (mm²) | Surf. Area (m²/m) | Iy (x104 mm4) | Wel,y (x103 mm3) | Wpl,y (x103 mm3) | iy (mm) | Iz (x104 mm4) | Wel,z (x103 mm3) | Wpl,z (x103 mm3) | iz (mm) | Av,y (mm²) | Av,z (mm²) | It (x104 mm4) | Iw (x106 mm6) | Edge to Centroid (mm) | Shear centre to centroid (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RHS | 50x30/2.6 | 2.996 | 50 | 30 | N/A | N/A | N/A | 2.6 | N/A | N/A | 3.9 | 2.6 | 381.7 | 0.1533 | 12.18 | 4.873 | 6.118 | 17.86 | 5.375 | 3.584 | 4.246 | 11.87 | 143.1 | 238.6 | 12.1 | N/A | N/A | N/A |
RHS | 50x30/3.2 | 3.611 | 50 | 30 | N/A | N/A | N/A | 3.2 | N/A | N/A | 4.8 | 3.2 | 460.1 | 0.1518 | 14.21 | 5.683 | 7.246 | 17.57 | 6.197 | 4.132 | 5.001 | 11.61 | 172.5 | 287.5 | 14.19 | N/A | N/A | N/A |
RHS | 50x30/4 | 4.387 | 50 | 30 | N/A | N/A | N/A | 4 | N/A | N/A | 6 | 4 | 558.8 | 0.1497 | 16.49 | 6.596 | 8.593 | 17.18 | 7.084 | 4.722 | 5.885 | 11.26 | 209.6 | 349.3 | 16.59 | N/A | N/A | N/A |
RHS | 50x30/5 | 5.284 | 50 | 30 | N/A | N/A | N/A | 5 | N/A | N/A | 7.5 | 5 | 673.2 | 0.1471 | 18.71 | 7.486 | 10.03 | 16.67 | 7.888 | 5.258 | 6.797 | 10.82 | 252.4 | 420.7 | 18.97 | N/A | N/A | N/A |
RHS | 60x40/2.6 | 3.813 | 60 | 40 | N/A | N/A | N/A | 2.6 | N/A | N/A | 3.9 | 2.6 | 485.7 | 0.1933 | 23.58 | 7.862 | 9.649 | 22.03 | 12.44 | 6.22 | 7.257 | 16 | 194.3 | 291.4 | 25.93 | N/A | N/A | N/A |
RHS | 60x40/3.2 | 4.616 | 60 | 40 | N/A | N/A | N/A | 3.2 | N/A | N/A | 4.8 | 3.2 | 588.1 | 0.1918 | 27.82 | 9.275 | 11.52 | 21.75 | 14.57 | 7.287 | 8.639 | 15.74 | 235.2 | 352.8 | 30.8 | N/A | N/A | N/A |
RHS | 60x40/4 | 5.643 | 60 | 40 | N/A | N/A | N/A | 4 | N/A | N/A | 6 | 4 | 718.8 | 0.1897 | 32.83 | 10.94 | 13.83 | 21.37 | 17.03 | 8.517 | 10.32 | 15.39 | 287.5 | 431.3 | 36.66 | N/A | N/A | N/A |
RHS | 60x40/5 | 6.854 | 60 | 40 | N/A | N/A | N/A | 5 | N/A | N/A | 7.5 | 5 | 873.2 | 0.1871 | 38.09 | 12.7 | 16.39 | 20.89 | 19.53 | 9.767 | 12.16 | 14.96 | 349.3 | 523.9 | 42.98 | N/A | N/A | N/A |
RHS | 60x40/6.3 | 8.31 | 60 | 40 | N/A | N/A | N/A | 6.3 | N/A | N/A | 9.45 | 6.3 | 1059 | 0.1838 | 43.39 | 14.46 | 19.23 | 20.25 | 21.92 | 10.96 | 14.15 | 14.39 | 423.5 | 635.2 | 49.55 | N/A | N/A | N/A |
RHS | 80x40/3.2 | 5.621 | 80 | 40 | N/A | N/A | N/A | 3.2 | N/A | N/A | 4.8 | 3.2 | 716.1 | 0.2318 | 57.18 | 14.3 | 18.04 | 28.26 | 18.92 | 9.459 | 10.99 | 16.26 | 238.7 | 477.4 | 46.19 | N/A | N/A | N/A |
RHS | 80x40/4 | 6.899 | 80 | 40 | N/A | N/A | N/A | 4 | N/A | N/A | 6 | 4 | 878.8 | 0.2297 | 68.2 | 17.05 | 21.82 | 27.86 | 22.24 | 11.12 | 13.2 | 15.91 | 292.9 | 585.9 | 55.19 | N/A | N/A | N/A |
RHS | 80x40/5 | 8.424 | 80 | 40 | N/A | N/A | N/A | 5 | N/A | N/A | 7.5 | 5 | 1073 | 0.2271 | 80.28 | 20.07 | 26.13 | 27.35 | 25.7 | 12.85 | 15.66 | 15.48 | 357.7 | 715.4 | 65.05 | N/A | N/A | N/A |
RHS | 80x40/6.3 | 10.29 | 80 | 40 | N/A | N/A | N/A | 6.3 | N/A | N/A | 9.45 | 6.3 | 1311 | 0.2238 | 93.28 | 23.32 | 31.08 | 26.68 | 29.16 | 14.58 | 18.4 | 14.92 | 436.9 | 873.8 | 75.63 | N/A | N/A | N/A |
RHS | 80x40/8 | 12.52 | 80 | 40 | N/A | N/A | N/A | 8 | N/A | N/A | 12 | 8 | 1595 | 0.2194 | 106 | 26.5 | 36.47 | 25.78 | 32.11 | 16.05 | 21.2 | 14.19 | 531.8 | 1064 | 85.76 | N/A | N/A | N/A |
RHS | 90x50/3.2 | 6.626 | 90 | 50 | N/A | N/A | N/A | 3.2 | N/A | N/A | 4.8 | 3.2 | 844.1 | 0.2718 | 89.13 | 19.81 | 24.56 | 32.5 | 35.27 | 14.11 | 16.23 | 20.44 | 301.4 | 542.6 | 80.87 | N/A | N/A | N/A |
RHS | 90x50/4 | 8.155 | 90 | 50 | N/A | N/A | N/A | 4 | N/A | N/A | 6 | 4 | 1039 | 0.2697 | 107.1 | 23.8 | 29.85 | 32.11 | 41.95 | 16.78 | 19.63 | 20.1 | 371 | 667.8 | 97.52 | N/A | N/A | N/A |
RHS | 90x50/5 | 9.994 | 90 | 50 | N/A | N/A | N/A | 5 | N/A | N/A | 7.5 | 5 | 1273 | 0.2671 | 127.3 | 28.28 | 35.99 | 31.62 | 49.21 | 19.69 | 23.53 | 19.66 | 454.7 | 818.5 | 116.4 | N/A | N/A | N/A |
RHS | 90x50/6.3 | 12.27 | 90 | 50 | N/A | N/A | N/A | 6.3 | N/A | N/A | 9.45 | 6.3 | 1563 | 0.2638 | 149.9 | 33.3 | 43.22 | 30.97 | 56.99 | 22.8 | 28.02 | 19.1 | 558.1 | 1005 | 137.7 | N/A | N/A | N/A |
RHS | 90x50/8 | 15.04 | 90 | 50 | N/A | N/A | N/A | 8 | N/A | N/A | 12 | 8 | 1915 | 0.2594 | 173.6 | 38.57 | 51.41 | 30.11 | 64.58 | 25.83 | 32.94 | 18.36 | 684 | 1231 | 160.3 | N/A | N/A | N/A |
RHS | 100x50/3.2 | 7.128 | 100 | 50 | N/A | N/A | N/A | 3.2 | N/A | N/A | 4.8 | 3.2 | 908.1 | 0.2918 | 115.9 | 23.17 | 28.94 | 35.73 | 38.78 | 15.51 | 17.73 | 20.67 | 302.7 | 605.4 | 93.45 | N/A | N/A | N/A |
RHS | 100x50/4 | 8.783 | 100 | 50 | N/A | N/A | N/A | 4 | N/A | N/A | 6 | 4 | 1119 | 0.2897 | 139.6 | 27.92 | 35.24 | 35.32 | 46.19 | 18.48 | 21.47 | 20.32 | 372.9 | 745.9 | 112.8 | N/A | N/A | N/A |
RHS | 100x50/5 | 10.78 | 100 | 50 | N/A | N/A | N/A | 5 | N/A | N/A | 7.5 | 5 | 1373 | 0.2871 | 166.5 | 33.3 | 42.61 | 34.82 | 54.3 | 21.72 | 25.78 | 19.89 | 457.7 | 915.4 | 134.7 | N/A | N/A | N/A |
RHS | 100x50/6.3 | 13.26 | 100 | 50 | N/A | N/A | N/A | 6.3 | N/A | N/A | 9.45 | 6.3 | 1689 | 0.2838 | 197.1 | 39.42 | 51.35 | 34.16 | 63.05 | 25.22 | 30.77 | 19.32 | 562.9 | 1126 | 159.7 | N/A | N/A | N/A |
RHS | 100x50/8 | 16.29 | 100 | 50 | N/A | N/A | N/A | 8 | N/A | N/A | 12 | 8 | 2075 | 0.2794 | 229.9 | 45.98 | 61.38 | 33.28 | 71.72 | 28.69 | 36.3 | 18.59 | 691.8 | 1384 | 186.4 | N/A | N/A | N/A |
RHS | 100x60/3.2 | 7.631 | 100 | 60 | N/A | N/A | N/A | 3.2 | N/A | N/A | 4.8 | 3.2 | 972.1 | 0.3118 | 130.9 | 26.17 | 32.04 | 36.7 | 58.83 | 19.61 | 22.43 | 24.6 | 364.5 | 607.5 | 128.5 | N/A | N/A | N/A |
RHS | 100x60/4 | 9.411 | 100 | 60 | N/A | N/A | N/A | 4 | N/A | N/A | 6 | 4 | 1199 | 0.3097 | 158 | 31.61 | 39.08 | 36.3 | 70.52 | 23.51 | 27.27 | 24.25 | 449.6 | 749.3 | 155.9 | N/A | N/A | N/A |
RHS | 100x60/5 | 11.56 | 100 | 60 | N/A | N/A | N/A | 5 | N/A | N/A | 7.5 | 5 | 1473 | 0.3071 | 189.1 | 37.82 | 47.36 | 35.83 | 83.59 | 27.86 | 32.89 | 23.82 | 552.4 | 920.7 | 187.5 | N/A | N/A | N/A |
RHS | 100x60/6.3 | 14.25 | 100 | 60 | N/A | N/A | N/A | 6.3 | N/A | N/A | 9.45 | 6.3 | 1815 | 0.3038 | 224.8 | 44.96 | 57.25 | 35.2 | 98.15 | 32.72 | 39.53 | 23.26 | 680.5 | 1134 | 224.4 | N/A | N/A | N/A |
RHS | 100x60/8 | 17.55 | 100 | 60 | N/A | N/A | N/A | 8 | N/A | N/A | 12 | 8 | 2235 | 0.2994 | 263.8 | 52.77 | 68.74 | 34.35 | 113.3 | 37.78 | 47.08 | 22.51 | 838.2 | 1397 | 265.4 | N/A | N/A | N/A |
RHS | 120x60/4 | 10.67 | 120 | 60 | N/A | N/A | N/A | 4 | N/A | N/A | 6 | 4 | 1359 | 0.3497 | 248.7 | 41.46 | 51.87 | 42.78 | 83.09 | 27.7 | 31.75 | 24.73 | 452.9 | 905.9 | 200.7 | N/A | N/A | N/A |
RHS | 120x60/5 | 13.13 | 120 | 60 | N/A | N/A | N/A | 5 | N/A | N/A | 7.5 | 5 | 1673 | 0.3471 | 299.2 | 49.87 | 63.09 | 42.29 | 98.76 | 32.92 | 38.39 | 24.3 | 557.7 | 1115 | 241.8 | N/A | N/A | N/A |
RHS | 120x60/6.3 | 16.22 | 120 | 60 | N/A | N/A | N/A | 6.3 | N/A | N/A | 9.45 | 6.3 | 2067 | 0.3438 | 358.3 | 59.71 | 76.66 | 41.64 | 116.4 | 38.8 | 46.3 | 23.73 | 688.9 | 1378 | 290 | N/A | N/A | N/A |
RHS | 120x60/8 | 20.06 | 120 | 60 | N/A | N/A | N/A | 8 | N/A | N/A | 12 | 8 | 2555 | 0.3394 | 424.7 | 70.79 | 92.7 | 40.77 | 135.1 | 45.05 | 55.4 | 22.99 | 851.8 | 1704 | 344.3 | N/A | N/A | N/A |
RHS | 120x60/10 | 24.28 | 120 | 60 | N/A | N/A | N/A | 10 | N/A | N/A | 15 | 10 | 3093 | 0.3342 | 488.1 | 81.36 | 109.2 | 39.73 | 151.5 | 50.51 | 64.38 | 22.13 | 1031 | 2062 | 395.7 | N/A | N/A | N/A |
RHS | 120x80/4 | 11.92 | 120 | 80 | N/A | N/A | N/A | 4 | N/A | N/A | 6 | 4 | 1519 | 0.3897 | 302.6 | 50.43 | 61.15 | 44.64 | 160.7 | 40.18 | 46.14 | 32.53 | 607.5 | 911.3 | 330.4 | N/A | N/A | N/A |
RHS | 120x80/5 | 14.7 | 120 | 80 | N/A | N/A | N/A | 5 | N/A | N/A | 7.5 | 5 | 1873 | 0.3871 | 365.4 | 60.9 | 74.59 | 44.17 | 192.9 | 48.24 | 56.13 | 32.09 | 749.3 | 1124 | 401.3 | N/A | N/A | N/A |
RHS | 120x80/6.3 | 18.2 | 120 | 80 | N/A | N/A | N/A | 6.3 | N/A | N/A | 9.45 | 6.3 | 2319 | 0.3838 | 439.8 | 73.3 | 90.98 | 43.55 | 230.5 | 57.62 | 68.22 | 31.53 | 927.5 | 1391 | 486.6 | N/A | N/A | N/A |
RHS | 120x80/8 | 22.57 | 120 | 80 | N/A | N/A | N/A | 8 | N/A | N/A | 12 | 8 | 2875 | 0.3794 | 525.3 | 87.54 | 110.6 | 42.74 | 272.6 | 68.14 | 82.55 | 30.79 | 1150 | 1725 | 586.6 | N/A | N/A | N/A |
RHS | 120x80/10 | 27.42 | 120 | 80 | N/A | N/A | N/A | 10 | N/A | N/A | 15 | 10 | 3493 | 0.3742 | 609.5 | 101.6 | 131.2 | 41.77 | 312.6 | 78.14 | 97.3 | 29.92 | 1397 | 2096 | 687.6 | N/A | N/A | N/A |
RHS | 140x80/4 | 13.18 | 140 | 80 | N/A | N/A | N/A | 4 | N/A | N/A | 6 | 4 | 1679 | 0.4297 | 440.6 | 62.94 | 77.14 | 51.23 | 183.8 | 45.96 | 52.22 | 33.09 | 610.5 | 1068 | 410.7 | N/A | N/A | N/A |
RHS | 140x80/5 | 16.27 | 140 | 80 | N/A | N/A | N/A | 5 | N/A | N/A | 7.5 | 5 | 2073 | 0.4271 | 534 | 76.28 | 94.32 | 50.75 | 221.1 | 55.28 | 63.63 | 32.66 | 753.9 | 1319 | 499.4 | N/A | N/A | N/A |
RHS | 140x80/6.3 | 20.18 | 140 | 80 | N/A | N/A | N/A | 6.3 | N/A | N/A | 9.45 | 6.3 | 2571 | 0.4238 | 645.8 | 92.26 | 115.4 | 50.12 | 264.8 | 66.2 | 77.51 | 32.09 | 934.8 | 1636 | 606.5 | N/A | N/A | N/A |
RHS | 140x80/8 | 25.08 | 140 | 80 | N/A | N/A | N/A | 8 | N/A | N/A | 12 | 8 | 3195 | 0.4194 | 776.3 | 110.9 | 141 | 49.29 | 314.2 | 78.55 | 94.07 | 31.36 | 1162 | 2033 | 732.9 | N/A | N/A | N/A |
RHS | 140x80/10 | 30.56 | 140 | 80 | N/A | N/A | N/A | 10 | N/A | N/A | 15 | 10 | 3893 | 0.4142 | 908.1 | 129.7 | 168.1 | 48.3 | 361.9 | 90.47 | 111.3 | 30.49 | 1416 | 2477 | 862.1 | N/A | N/A | N/A |
RHS | 150x100/4 | 15.06 | 150 | 100 | N/A | N/A | N/A | 4 | N/A | N/A | 6 | 4 | 1919 | 0.4897 | 607.3 | 80.97 | 97.41 | 56.26 | 324 | 64.81 | 73.64 | 41.09 | 767.5 | 1151 | 660.1 | N/A | N/A | N/A |
RHS | 150x100/5 | 18.63 | 150 | 100 | N/A | N/A | N/A | 5 | N/A | N/A | 7.5 | 5 | 2373 | 0.4871 | 738.7 | 98.5 | 119.4 | 55.79 | 392.3 | 78.47 | 90.11 | 40.66 | 949.3 | 1424 | 806.7 | N/A | N/A | N/A |
RHS | 150x100/6.3 | 23.15 | 150 | 100 | N/A | N/A | N/A | 6.3 | N/A | N/A | 9.45 | 6.3 | 2949 | 0.4838 | 897.9 | 119.7 | 146.7 | 55.18 | 474.1 | 94.81 | 110.4 | 40.1 | 1179 | 1769 | 986.5 | N/A | N/A | N/A |
RHS | 150x100/8 | 28.85 | 150 | 100 | N/A | N/A | N/A | 8 | N/A | N/A | 12 | 8 | 3675 | 0.4794 | 1087 | 144.9 | 180.1 | 54.38 | 569.3 | 113.9 | 135 | 39.36 | 1470 | 2205 | 1203 | N/A | N/A | N/A |
RHS | 150x100/10 | 35.27 | 150 | 100 | N/A | N/A | N/A | 10 | N/A | N/A | 15 | 10 | 4493 | 0.4742 | 1282 | 171 | 216 | 53.42 | 665.4 | 133.1 | 161.2 | 38.48 | 1797 | 2696 | 1432 | N/A | N/A | N/A |
RHS | 150x100/12.5 | 42.84 | 150 | 100 | N/A | N/A | N/A | 12.5 | N/A | N/A | 18.75 | 12.5 | 5457 | 0.4678 | 1488 | 198.4 | 256.2 | 52.22 | 763.1 | 152.6 | 190 | 37.39 | 2183 | 3274 | 1679 | N/A | N/A | N/A |
RHS | 160x80/4 | 14.43 | 160 | 80 | N/A | N/A | N/A | 4 | N/A | N/A | 6 | 4 | 1839 | 0.4697 | 612.2 | 76.53 | 94.73 | 57.7 | 207 | 51.74 | 58.3 | 33.55 | 612.9 | 1226 | 493 | N/A | N/A | N/A |
RHS | 160x80/5 | 17.84 | 160 | 80 | N/A | N/A | N/A | 5 | N/A | N/A | 7.5 | 5 | 2273 | 0.4671 | 744 | 93 | 116.1 | 57.21 | 249.3 | 62.32 | 71.13 | 33.12 | 757.7 | 1515 | 600 | N/A | N/A | N/A |
RHS | 160x80/6.3 | 22.16 | 160 | 80 | N/A | N/A | N/A | 6.3 | N/A | N/A | 9.45 | 6.3 | 2823 | 0.4638 | 903.2 | 112.9 | 142.4 | 56.57 | 299.1 | 74.78 | 86.8 | 32.55 | 940.9 | 1882 | 729.6 | N/A | N/A | N/A |
RHS | 160x80/8 | 27.6 | 160 | 80 | N/A | N/A | N/A | 8 | N/A | N/A | 12 | 8 | 3515 | 0.4594 | 1091 | 136.4 | 174.5 | 55.71 | 355.8 | 88.96 | 105.6 | 31.81 | 1172 | 2344 | 883.1 | N/A | N/A | N/A |
RHS | 160x80/10 | 33.7 | 160 | 80 | N/A | N/A | N/A | 10 | N/A | N/A | 15 | 10 | 4293 | 0.4542 | 1284 | 160.6 | 209 | 54.69 | 411.2 | 102.8 | 125.3 | 30.95 | 1431 | 2862 | 1041 | N/A | N/A | N/A |
RHS | 160x80/12.5 | 40.88 | 160 | 80 | N/A | N/A | N/A | 12.5 | N/A | N/A | 18.75 | 12.5 | 5207 | 0.4478 | 1485 | 185.7 | 247.2 | 53.4 | 464.7 | 116.2 | 146.4 | 29.87 | 1736 | 3472 | 1204 | N/A | N/A | N/A |
RHS | 180x100/4 | 16.95 | 180 | 100 | N/A | N/A | N/A | 4 | N/A | N/A | 6 | 4 | 2159 | 0.5497 | 944.5 | 104.9 | 128 | 66.14 | 379.4 | 75.87 | 85.16 | 41.92 | 771 | 1388 | 852.1 | N/A | N/A | N/A |
RHS | 180x100/5 | 20.98 | 180 | 100 | N/A | N/A | N/A | 5 | N/A | N/A | 7.5 | 5 | 2673 | 0.5471 | 1153 | 128.1 | 157.3 | 65.68 | 460.1 | 92.02 | 104.4 | 41.49 | 954.7 | 1718 | 1042 | N/A | N/A | N/A |
RHS | 180x100/6.3 | 26.11 | 180 | 100 | N/A | N/A | N/A | 6.3 | N/A | N/A | 9.45 | 6.3 | 3327 | 0.5438 | 1407 | 156.4 | 193.8 | 65.03 | 557.2 | 111.4 | 128.1 | 40.93 | 1188 | 2139 | 1277 | N/A | N/A | N/A |
RHS | 180x100/8 | 32.62 | 180 | 100 | N/A | N/A | N/A | 8 | N/A | N/A | 12 | 8 | 4155 | 0.5394 | 1713 | 190.4 | 238.8 | 64.21 | 671.1 | 134.2 | 157.1 | 40.19 | 1484 | 2671 | 1560 | N/A | N/A | N/A |
RHS | 180x100/10 | 39.98 | 180 | 100 | N/A | N/A | N/A | 10 | N/A | N/A | 15 | 10 | 5093 | 0.5342 | 2036 | 226.2 | 287.9 | 63.23 | 787.4 | 157.5 | 188.2 | 39.32 | 1819 | 3274 | 1862 | N/A | N/A | N/A |
RHS | 180x100/12.5 | 48.73 | 180 | 100 | N/A | N/A | N/A | 12.5 | N/A | N/A | 18.75 | 12.5 | 6207 | 0.5278 | 2385 | 265 | 343.7 | 61.99 | 907.6 | 181.5 | 222.9 | 38.24 | 2217 | 3990 | 2191 | N/A | N/A | N/A |
RHS | 200x100/4 | 18.2 | 200 | 100 | N/A | N/A | N/A | 4 | N/A | N/A | 6 | 4 | 2319 | 0.5897 | 1223 | 122.3 | 150.4 | 72.62 | 416.2 | 83.25 | 92.84 | 42.37 | 772.9 | 1546 | 983.4 | N/A | N/A | N/A |
RHS | 200x100/5 | 22.55 | 200 | 100 | N/A | N/A | N/A | 5 | N/A | N/A | 7.5 | 5 | 2873 | 0.5871 | 1495 | 149.5 | 185 | 72.13 | 505.3 | 101.1 | 113.9 | 41.94 | 957.7 | 1915 | 1204 | N/A | N/A | N/A |
RHS | 200x100/6.3 | 28.09 | 200 | 100 | N/A | N/A | N/A | 6.3 | N/A | N/A | 9.45 | 6.3 | 3579 | 0.5838 | 1829 | 182.9 | 228.3 | 71.49 | 612.5 | 122.5 | 139.9 | 41.37 | 1193 | 2386 | 1475 | N/A | N/A | N/A |
RHS | 200x100/8 | 35.13 | 200 | 100 | N/A | N/A | N/A | 8 | N/A | N/A | 12 | 8 | 4475 | 0.5794 | 2234 | 223.4 | 282 | 70.65 | 739 | 147.8 | 171.8 | 40.64 | 1492 | 2984 | 1804 | N/A | N/A | N/A |
RHS | 200x100/10 | 43.12 | 200 | 100 | N/A | N/A | N/A | 10 | N/A | N/A | 15 | 10 | 5493 | 0.5742 | 2664 | 266.4 | 340.9 | 69.64 | 868.8 | 173.8 | 206.2 | 39.77 | 1831 | 3662 | 2156 | N/A | N/A | N/A |
RHS | 200x100/12.5 | 52.65 | 200 | 100 | N/A | N/A | N/A | 12.5 | N/A | N/A | 18.75 | 12.5 | 6707 | 0.5678 | 3136 | 313.6 | 408.2 | 68.38 | 1004 | 200.8 | 244.7 | 38.69 | 2236 | 4472 | 2541 | N/A | N/A | N/A |
RHS | 200x100/16 | 65.17 | 200 | 100 | N/A | N/A | N/A | 16 | N/A | N/A | 24 | 16 | 8301 | 0.5588 | 3678 | 367.8 | 491.1 | 66.56 | 1147 | 229.5 | 290.4 | 37.17 | 2767 | 5534 | 2982 | N/A | N/A | N/A |
RHS | 200x120/6.3 | 30.07 | 200 | 120 | N/A | N/A | N/A | 6.3 | N/A | N/A | 9.45 | 6.3 | 3831 | 0.6238 | 2065 | 206.5 | 252.7 | 73.42 | 929 | 154.8 | 176.9 | 49.25 | 1436 | 2394 | 2028 | N/A | N/A | N/A |
RHS | 200x120/8 | 37.64 | 200 | 120 | N/A | N/A | N/A | 8 | N/A | N/A | 12 | 8 | 4795 | 0.6194 | 2529 | 252.9 | 312.7 | 72.62 | 1128 | 188.1 | 218.1 | 48.5 | 1798 | 2997 | 2495 | N/A | N/A | N/A |
RHS | 200x120/10 | 46.26 | 200 | 120 | N/A | N/A | N/A | 10 | N/A | N/A | 15 | 10 | 5893 | 0.6142 | 3026 | 302.6 | 378.9 | 71.66 | 1337 | 222.9 | 263.2 | 47.63 | 2210 | 3683 | 3001 | N/A | N/A | N/A |
RHS | 200x120/12.5 | 56.58 | 200 | 120 | N/A | N/A | N/A | 12.5 | N/A | N/A | 18.75 | 12.5 | 7207 | 0.6078 | 3576 | 357.6 | 455.1 | 70.44 | 1562 | 260.4 | 314.3 | 46.55 | 2703 | 4505 | 3569 | N/A | N/A | N/A |
RHS | 250x150/6.3 | 37.98 | 250 | 150 | N/A | N/A | N/A | 6.3 | N/A | N/A | 9.45 | 6.3 | 4839 | 0.7838 | 4143 | 331.4 | 402.4 | 92.53 | 1874 | 249.9 | 282.5 | 62.23 | 1814 | 3024 | 4054 | N/A | N/A | N/A |
RHS | 250x150/8 | 47.69 | 250 | 150 | N/A | N/A | N/A | 8 | N/A | N/A | 12 | 8 | 6075 | 0.7794 | 5111 | 408.9 | 500.6 | 91.72 | 2298 | 306.4 | 350.5 | 61.5 | 2278 | 3797 | 5021 | N/A | N/A | N/A |
RHS | 250x150/10 | 58.82 | 250 | 150 | N/A | N/A | N/A | 10 | N/A | N/A | 15 | 10 | 7493 | 0.7742 | 6174 | 493.9 | 610.7 | 90.77 | 2755 | 367.3 | 426 | 60.64 | 2810 | 4683 | 6090 | N/A | N/A | N/A |
RHS | 250x150/12.5 | 72.28 | 250 | 150 | N/A | N/A | N/A | 12.5 | N/A | N/A | 18.75 | 12.5 | 9207 | 0.7678 | 7387 | 590.9 | 740 | 89.57 | 3265 | 435.4 | 514 | 59.55 | 3453 | 5755 | 7326 | N/A | N/A | N/A |
RHS | 250x150/14.2 | 81.15 | 250 | 150 | N/A | N/A | N/A | 14.2 | N/A | N/A | 21.3 | 14.2 | 10340 | 0.7634 | 8141 | 651.3 | 822.7 | 88.74 | 3576 | 476.8 | 569.7 | 58.82 | 3876 | 6461 | 8102 | N/A | N/A | N/A |
RHS | 250x150/16 | 90.29 | 250 | 150 | N/A | N/A | N/A | 16 | N/A | N/A | 24 | 16 | 11500 | 0.7588 | 8879 | 710.4 | 905.8 | 87.86 | 3873 | 516.4 | 625.1 | 58.03 | 4313 | 7188 | 8868 | N/A | N/A | N/A |
RHS | 260x180/6.3 | 41.94 | 260 | 180 | N/A | N/A | N/A | 6.3 | N/A | N/A | 9.45 | 6.3 | 5343 | 0.8638 | 5166 | 397.4 | 474.9 | 98.33 | 2929 | 325.4 | 368.9 | 74.04 | 2186 | 3157 | 5810 | N/A | N/A | N/A |
RHS | 260x180/8 | 52.72 | 260 | 180 | N/A | N/A | N/A | 8 | N/A | N/A | 12 | 8 | 6715 | 0.8594 | 6390 | 491.5 | 591.9 | 97.55 | 3608 | 400.9 | 459 | 73.3 | 2747 | 3968 | 7221 | N/A | N/A | N/A |
RHS | 260x180/10 | 65.1 | 260 | 180 | N/A | N/A | N/A | 10 | N/A | N/A | 15 | 10 | 8293 | 0.8542 | 7741 | 595.5 | 723.6 | 96.62 | 4351 | 483.4 | 559.9 | 72.43 | 3392 | 4900 | 8798 | N/A | N/A | N/A |
RHS | 260x180/12.5 | 80.13 | 260 | 180 | N/A | N/A | N/A | 12.5 | N/A | N/A | 18.75 | 12.5 | 10210 | 0.8478 | 9299 | 715.3 | 879.4 | 95.45 | 5196 | 577.3 | 678.7 | 71.35 | 4176 | 6032 | 10640 | N/A | N/A | N/A |
RHS | 260x180/14.2 | 90.06 | 260 | 180 | N/A | N/A | N/A | 14.2 | N/A | N/A | 21.3 | 14.2 | 11470 | 0.8434 | 10280 | 790.6 | 979.8 | 94.66 | 5719 | 635.5 | 754.7 | 70.6 | 4694 | 6780 | 11820 | N/A | N/A | N/A |
RHS | 260x180/16 | 100.3 | 260 | 180 | N/A | N/A | N/A | 16 | N/A | N/A | 24 | 16 | 12780 | 0.8388 | 11250 | 865 | 1081 | 93.82 | 6231 | 692.3 | 831.1 | 69.82 | 5229 | 7553 | 12990 | N/A | N/A | N/A |
RHS | 300x200/6.3 | 47.87 | 300 | 200 | N/A | N/A | N/A | 6.3 | N/A | N/A | 9.45 | 6.3 | 6099 | 0.9838 | 7829 | 521.9 | 623.8 | 113.3 | 4193 | 419.3 | 472.4 | 82.92 | 2439 | 3659 | 8476 | N/A | N/A | N/A |
RHS | 300x200/8 | 60.25 | 300 | 200 | N/A | N/A | N/A | 8 | N/A | N/A | 12 | 8 | 7675 | 0.9794 | 9717 | 647.8 | 779.3 | 112.5 | 5184 | 518.4 | 589.2 | 82.18 | 3070 | 4605 | 10560 | N/A | N/A | N/A |
RHS | 300x200/10 | 74.52 | 300 | 200 | N/A | N/A | N/A | 10 | N/A | N/A | 15 | 10 | 9493 | 0.9742 | 11820 | 788 | 955.5 | 111.6 | 6278 | 627.8 | 720.9 | 81.32 | 3797 | 5696 | 12910 | N/A | N/A | N/A |
RHS | 300x200/12.5 | 91.9 | 300 | 200 | N/A | N/A | N/A | 12.5 | N/A | N/A | 18.75 | 12.5 | 11710 | 0.9678 | 14270 | 951.5 | 1165 | 110.4 | 7537 | 753.7 | 877 | 80.24 | 4683 | 7024 | 15680 | N/A | N/A | N/A |
RHS | 300x200/14.2 | 103.4 | 300 | 200 | N/A | N/A | N/A | 14.2 | N/A | N/A | 21.3 | 14.2 | 13180 | 0.9634 | 15830 | 1055 | 1302 | 109.6 | 8328 | 832.8 | 977.8 | 79.5 | 5271 | 7906 | 17460 | N/A | N/A | N/A |
RHS | 300x200/16 | 115.4 | 300 | 200 | N/A | N/A | N/A | 16 | N/A | N/A | 24 | 16 | 14700 | 0.9588 | 17390 | 1159 | 1441 | 108.8 | 9109 | 910.9 | 1080 | 78.71 | 5881 | 8821 | 19250 | N/A | N/A | N/A |
